Points Standings
Final 2020 Standings & Statistics
USRA Modifieds |
|
1 | 44 | Christy Barnett | El Paso, TX | 3 | 7 | 12 | 13 | 1112 | - |
2 | J17 | Jake Gallardo | Las Cruces, NM | 6 | 6 | 8 | 9 | 809 | -303 |
3 | 18JR | Ricardo Olague Jr | El Paso, TX | 1 | 4 | 7 | 11 | 782 | -330 |
4 | G17 | Fito Gallardo | Las Cruces, NM | 0 | 6 | 7 | 9 | 751 | -361 |
5 | 9 | Jimmy Ray | Las Cruces, NM | 0 | 4 | 8 | 8 | 669 | -443 |
6 | 44JT | Jaime Torres | Tortugas, NM | 0 | 5 | 6 | 7 | 642 | -470 |
7 | 9C | Bryan Cain | Roswell, NM | 0 | 4 | 5 | 6 | 577 | -535 |
8 | 82 | Sherman Barnett | El Paso, TX | 0 | 4 | 5 | 6 | 515 | -597 |
9 | 8N | Nick Rivera | Las Cruces, NM | 1 | 4 | 5 | 5 | 458 | -654 |
10 | 8B | Roger Buck | Roswell, NM | 0 | 0 | 3 | 4 | 424 | -688 |
11 | 131 | Royal Jones | Las Cruces, NM | 1 | 2 | 3 | 5 | 386 | -726 |
12 | 30 | Scott Frank | Alamogordo, NM | 0 | 1 | 2 | 5 | 358 | -754 |
13 | 10 | Dustin Robinson | Post, TX | 0 | 2 | 2 | 5 | 352 | -760 |
14 | 30 | Jamie Newton | Carlsbad, NM | 0 | 1 | 3 | 3 | 338 | -774 |
15 | 3J | Josh Cain | Rio Rancho, NM | 0 | 2 | 4 | 4 | 331 | -781 |
16 | 7X | Chris Dawson | Lubbock, TX | 0 | 0 | 2 | 5 | 316 | -796 |
17 | 22 | Jon Ortega | Las Cruces, NM | 0 | 1 | 4 | 4 | 315 | -797 |
18 | 05 | Randy Knott | Carlsbad, NM | 0 | 0 | 2 | 4 | 300 | -812 |
19 | 3C | Colin Deming | Hobbs, NM | 0 | 2 | 2 | 4 | 288 | -824 |
20 | 17 | Jason Sartain | Royce City, TX | 1 | 3 | 3 | 3 | 282 | -830 |
21 | 85F | Neal Flowers | Hobbs, NM | 0 | 3 | 3 | 3 | 266 | -846 |
22 | 17X | Rob Moseley | Los Lunas, NM | 0 | 0 | 3 | 3 | 261 | -851 |
23 | 14J | Justin Garrett | Deming, NM | 0 | 0 | 0 | 4 | 253 | -859 |
24 | 24 | Rick Ortega | Las Cruces, NM | 0 | 0 | 1 | 4 | 244 | -868 |
25 | 47 | Mingo Jauregui | El Paso, TX | 0 | 0 | 2 | 3 | 222 | -890 |
26 | 6 | Caleb Stone | Hobbs, NM | 0 | 0 | 2 | 3 | 221 | -891 |
27 | 101T | Tyson Dickson | Lubbock, TX | 0 | 1 | 2 | 2 | 203 | -909 |
28 | 1 | Ryan Thomas | Lubbock, TX | 0 | 0 | 0 | 2 | 196 | -916 |
29 | 54N | Josh Wright | Alamogordo, NM | 0 | 0 | 1 | 2 | 187 | -925 |
30 | 23B | Israel Ortega | Las Cruces, NM | 0 | 0 | 1 | 3 | 184 | -928 |
31 | 28 | Ronnie Leathem Jr | Albuquerque, NM | 0 | 0 | 0 | 3 | 184 | -928 |
32 | 12 | Justin Allen | Las Cruces, NM | 0 | 1 | 2 | 2 | 173 | -939 |
33 | M7 | Cameron Martin | Los Lunas, NM | 0 | 0 | 0 | 2 | 173 | -939 |
34 | 30 | Dylan Miller | Las Cruces, NM | 0 | 2 | 2 | 2 | 171 | -941 |
35 | 8 | Wesley Summers | Odesa, MO | 0 | 0 | 0 | 2 | 169 | -943 |
36 | 86 | Brian Flowers | Hobbs, NM | 0 | 0 | 0 | 2 | 169 | -943 |
37 | 157 | Joel King | Artesia, NM | 0 | 0 | 0 | 2 | 161 | -951 |
38 | 101 | Zach Reid | El Paso, TX | 0 | 0 | 0 | 2 | 157 | -955 |
39 | V8 | Wyatt Loveland | Alamogordo, NM | 0 | 0 | 2 | 2 | 155 | -957 |
40 | 24Z | Zachary Page | Rio Rancho, NM | 0 | 0 | 1 | 2 | 144 | -968 |
41 | 85 | Austin Adams | El Paso, TX | 0 | 0 | 0 | 2 | 144 | -968 |
42 | V12 | Chad Villeneuve | Roswell, NM | 0 | 0 | 0 | 1 | 144 | -968 |
43 | 48 | Bobby Seals | Belen, NM | 0 | 0 | 0 | 1 | 143 | -969 |
44 | 05 | Aasa Flores | Las Cruces, NM | 0 | 0 | 1 | 2 | 130 | -982 |
45 | M16 | Rocko Gallardo | Fair Acres, NM | 0 | 0 | 0 | 2 | 126 | -986 |
46 | 77 | Ronnie Yanacsek | Amarillo, TX | 0 | 0 | 0 | 2 | 121 | -991 |
47 | 17M | Roy Don Mason | Hobbs, NM | 0 | 0 | 0 | 2 | 119 | -993 |
48 | 24 | Eric McNutt | Las Cruces, TX | 0 | 0 | 0 | 1 | 115 | -997 |
49 | 20K | Gage Duke | Ruidoso, NM | 0 | 0 | 0 | 1 | 113 | -999 |
50 | 39H | Nick Herrera | Ruidoso Downs, NM | 0 | 0 | 0 | 2 | 111 | -1001 |
51 | 88 | Nathan Smith | Anthony, NM | 1 | 1 | 1 | 1 | 100 | -1012 |
52 | 5A | Ralph Adams Jr | El Paso, TX | 0 | 0 | 0 | 1 | 98 | -1014 |
53 | 80 | David Yanacsek | Amarillo, TX | 0 | 0 | 0 | 1 | 97 | -1015 |
54 | 71 | Philip Houston | Odessa, TX | 0 | 1 | 1 | 1 | 91 | -1021 |
55 | 97 | Bryan Bennett | Tularosa, NM | 0 | 1 | 1 | 1 | 91 | -1021 |
56 | 7 | Don Parra | Las Cruces, NM | 0 | 1 | 1 | 1 | 91 | -1021 |
57 | 61 | Bobby Sikes Jr | Eunice, NM | | | | | 90 | -1022 |
58 | 93 | Greg Gorham | Las Cruces, NM | 0 | 1 | 1 | 1 | 84 | -1028 |
59 | 3 | Dickie Gorham | Las Cruces, NM | 0 | 0 | 1 | 1 | 81 | -1031 |
60 | 28 | Tom Georges | El Paso, TX | 0 | 0 | 1 | 1 | 78 | -1034 |
61 | 9C | Dillon Hill | Eunice, NM | 0 | 0 | 1 | 1 | 74 | -1038 |
62 | 17 | Michael Maraschick | Midland, TX | 0 | 0 | 1 | 1 | 74 | -1038 |
63 | 2SS | Mark Smith | Anthony, NM | 0 | 0 | 0 | 1 | 70 | -1042 |
64 | 10 | Roger Owens | El Paso, TX | 0 | 0 | 0 | 1 | 66 | -1046 |
65 | 15 | Dee Yates | Albuquerque, NM | 0 | 0 | 0 | 1 | 64 | -1048 |
66 | 3 | Javier Zapien Jr | El Paso, TX | 0 | 0 | 0 | 1 | 64 | -1048 |
67 | 57X | Billy Roy Harris | Deming, NM | 0 | 0 | 0 | 1 | 58 | -1054 |
68 | 17 | Michael Merichek | Albuquerque, NM | 0 | 0 | 0 | 1 | 53 | -1059 |
69 | 2 | Javier Moreno | El Paso, TX | 0 | 0 | 0 | 1 | 50 | -1062 |
70 | 71 | Chad Melton | Mineral Wells, TX | 0 | 0 | 0 | 1 | 50 | -1062 |
71 | 24 | Derek Stuhler | Elephant Butte, NM | | | | | 45 | -1067 |
|
USRA Stock Cars |
|
1 | 74 | Jason Josselyn | Alamogordo, NM | 6 | 11 | 15 | 18 | 1324 | - |
2 | 37 | Fred Gibson | Anthony, NM | 0 | 7 | 14 | 17 | 1241 | -83 |
3 | 74C | James Collins | Roswell, NM | 1 | 11 | 14 | 16 | 1192 | -132 |
4 | 17 | Austin Hankins | Roswell, NM | 0 | 0 | 8 | 12 | 734 | -590 |
5 | 4 | Cecil Hankins | Roswell, NM | 0 | 2 | 7 | 9 | 601 | -723 |
6 | 11SR | Daniel Sanchez | La Mesa, NM | 0 | 2 | 5 | 6 | 510 | -814 |
7 | 717M | Teddy McCutcheon | Alamogordo, NM | 0 | 4 | 6 | 6 | 424 | -900 |
8 | 210 | Craig Walker | | 0 | 1 | 5 | 7 | 379 | -945 |
9 | 13 | Robert Lewis | Los Lunas, NM | 0 | 1 | 3 | 5 | 373 | -951 |
10 | 81 | Devon Jobin | Alamogordo, NM | 1 | 4 | 5 | 6 | 370 | -954 |
11 | 89 | Josh Whitehead | Whitehead, TX | 0 | 0 | 2 | 5 | 358 | -966 |
12 | 14 | Dawson Manicki | Las Cruces, NM | 0 | 1 | 3 | 4 | 316 | -1008 |
13 | 96X | Herman Garcia | Espanola, NM | 0 | 2 | 3 | 4 | 315 | -1009 |
14 | M4 | Kevin McDonald | Albuquerque, NM | 0 | 1 | 3 | 4 | 307 | -1017 |
15 | 171 | Jed Smith | Las Cruces, NM | 2 | 3 | 3 | 5 | 284 | -1040 |
16 | 6 | Caleb Stone | Hobbs, NM | 0 | 3 | 3 | 3 | 277 | -1047 |
17 | 3 | Josh Reynolds | Alamogordo, NM | 1 | 3 | 3 | 5 | 274 | -1050 |
18 | 64 | Cary White | Lamesa, TX | 1 | 2 | 3 | 3 | 267 | -1057 |
19 | 717 | Rob Moseley | Los Lunas, NM | 0 | 2 | 3 | 3 | 264 | -1060 |
20 | 13 | Josh Cain | Rio Rancho, NM | 2 | 3 | 3 | 5 | 262 | -1062 |
21 | 24XXX | Shane McNutt | Las Cruces, NM | 0 | 2 | 5 | 5 | 260 | -1064 |
22 | 00 | Shawn McCarty | Carlsbad, NM | 0 | 3 | 3 | 5 | 255 | -1069 |
23 | 47 | Trey Melton | Lubbock, TX | 0 | 2 | 2 | 3 | 252 | -1072 |
24 | 5K | Anthony DuBois | Deming, NM | 0 | 1 | 1 | 5 | 212 | -1112 |
25 | 00 | Will Poston | Midland, TX | 0 | 0 | 2 | 3 | 212 | -1112 |
26 | 65 | Colby Deming | Hobbs, NM | 3 | 4 | 4 | 4 | 200 | -1124 |
27 | 38 | Trevor Fuller | Roswell, NM | 0 | 0 | 1 | 3 | 193 | -1131 |
28 | 25 | Jeremy Bradley | Odessa, TX | 0 | 3 | 3 | 4 | 186 | -1138 |
29 | 3 | David Males | Roswell, NM | 0 | 1 | 2 | 2 | 173 | -1151 |
30 | 33 | Randy Doerhoefer | Roswell, NM | 0 | 1 | 2 | 3 | 165 | -1159 |
31 | 7 | Cecil Fanning | Rio Rancho, NM | 0 | 1 | 2 | 2 | 165 | -1159 |
32 | 8 | Gerald Spalding Jr | Abilene, TX | 0 | 0 | 2 | 2 | 162 | -1162 |
33 | 210 | Wesley Mayer | Hobbs, NM | 0 | 2 | 3 | 5 | 160 | -1164 |
34 | 16 | Lee Yeley | Hobbs, NM | 0 | 0 | 2 | 2 | 154 | -1170 |
35 | 13 | Luigi Truden | Rio Rancho, NM | 1 | 1 | 1 | 1 | 100 | -1224 |
36 | 13 | Travis Graves | New Home, TX | 0 | 2 | 2 | 3 | 95 | -1229 |
37 | 10 | Bryan Bennett | Tularosa, NM | 0 | 1 | 2 | 3 | 95 | -1229 |
38 | 313 | Kaiden Black | Denver City, TX | 0 | 1 | 1 | 1 | 87 | -1237 |
39 | 777 | Pete Vargas | Las Cruces, NM | 0 | 1 | 1 | 1 | 87 | -1237 |
40 | 511 | Ronnie Cain | | 0 | 1 | 1 | 1 | 87 | -1237 |
41 | 24XXX | Eric McNutt | Las Cruces, TX | 0 | 0 | 1 | 3 | 81 | -1243 |
42 | 0H | Shane Helton | Hollywood, NM | 0 | 0 | 1 | 1 | 76 | -1248 |
43 | 89 | Mike Whitehead | Whiteface, TX | 0 | 0 | 1 | 1 | 76 | -1248 |
44 | 3M | Jack Miles | Midland, TX | 0 | 0 | 1 | 1 | 74 | -1250 |
45 | 33 | Devin Gates | Albuquerque, NM | 0 | 0 | 1 | 1 | 74 | -1250 |
46 | 55 | Jessie Vandergriff | Carlsbad, NM | 0 | 0 | 1 | 1 | 72 | -1252 |
47 | 7 | Jason Fine | Carlsbad, NM | 0 | 0 | 0 | 1 | 64 | -1260 |
|
USRA B-Mods |
|
1 | 47 | Mingo Jauregui | El Paso, TX | 2 | 8 | 9 | 11 | 961 | - |
2 | 05 | Aasa Flores | Las Cruces, NM | 1 | 6 | 8 | 9 | 767 | -194 |
3 | 14J | Justin Garrett | Deming, NM | 0 | 2 | 9 | 9 | 700 | -261 |
4 | 3J | Josh Cain | Rio Rancho, NM | 3 | 6 | 7 | 7 | 652 | -309 |
5 | 20K | Gage Duke | Ruidoso, NM | 0 | 1 | 5 | 8 | 596 | -365 |
6 | 73 | Greg Gorham | Las Cruces, NM | 2 | 6 | 6 | 6 | 565 | -396 |
7 | M7 | Cameron Martin | Los Lunas, NM | 1 | 5 | 6 | 6 | 541 | -420 |
8 | 17 | Rob Moseley | Los Lunas, NM | 2 | 5 | 5 | 6 | 539 | -422 |
9 | 4 | Michael Briscoe | Roswell, NM | 0 | 0 | 4 | 7 | 492 | -469 |
10 | V12 | Chad Villeneuve | Roswell, NM | 0 | 1 | 4 | 6 | 487 | -474 |
11 | 93 | Dickie Gorham | Las Cruces, NM | 0 | 2 | 4 | 6 | 465 | -496 |
12 | 12 | Justin Allen | Las Cruces, NM | 0 | 2 | 3 | 4 | 374 | -587 |
13 | 57X | Billy Roy Harris | Deming, NM | 0 | 3 | 4 | 4 | 340 | -621 |
14 | 24 | Scott Morlang | Grants, NM | 0 | 1 | 3 | 4 | 311 | -650 |
15 | 25C | Cory Polen | Grants, NM | 0 | 1 | 2 | 4 | 291 | -670 |
16 | 5 | Jake Darby | Grants, NM | 0 | 0 | 1 | 4 | 274 | -687 |
17 | 17X | Chris Morlang | Grants, NM | 0 | 1 | 3 | 3 | 241 | -720 |
18 | 82 | Sherman Barnett | El Paso, TX | 0 | 0 | 3 | 3 | 226 | -735 |
19 | 35 | Tony Spencer | Lovington, NM | 0 | 1 | 2 | 2 | 165 | -796 |
20 | 0 | Joel King | Artesia, NM | 0 | 0 | 2 | 2 | 156 | -805 |
21 | 423 | Will Poston | Midland, TX | 0 | 1 | 1 | 2 | 154 | -807 |
22 | 24 | Derek Stuhler | Elephant Butte, NM | 0 | 0 | 2 | 2 | 152 | -809 |
23 | 57 | Tim Welch | Carlsbad, NM | 0 | 0 | 1 | 2 | 144 | -817 |
24 | 88 | Andrew Fanning | | 0 | 0 | 1 | 2 | 142 | -819 |
25 | 4G | Kenneth Graves | Tohoka, TX | 0 | 0 | 0 | 2 | 132 | -829 |
26 | 17 | Jason Mendoza | Artesia, NM | 0 | 0 | 1 | 1 | 117 | -844 |
27 | 23 | Donald Ragsdale | Roswell, NM | 0 | 0 | 0 | 1 | 115 | -846 |
28 | 7C | John Carney | El Paso, TX | 0 | 1 | 1 | 1 | 91 | -870 |
29 | 15 | Sam Alonso | El Paso, TX | 0 | 1 | 1 | 1 | 91 | -870 |
30 | 114 | Devon Midgley | WISTER, OK | 0 | 1 | 1 | 1 | 84 | -877 |
31 | | Mark Smith | Anthony, NM | 0 | 0 | 1 | 1 | 81 | -880 |
32 | C7 | Tyler Cook | Hobbs, NM | 0 | 0 | 1 | 1 | 81 | -880 |
33 | 27 | Forrest Wemken | Dunn, TX | 0 | 0 | 1 | 1 | 81 | -880 |
34 | 747 | Daniel Lozoya | El Paso, TX | 0 | 0 | 1 | 1 | 78 | -883 |
35 | 24Z | Zachary Page | Rio Rancho, NM | 0 | 0 | 1 | 1 | 76 | -885 |
36 | 58 | Joe Ward | Lubbock, TX | 0 | 0 | 1 | 1 | 76 | -885 |
37 | | Bryan Cain | Roswell, NM | 0 | 0 | 1 | 1 | 74 | -887 |
38 | 57 | Mariah Turnbow | Deming, NM | 0 | 0 | 1 | 1 | 74 | -887 |
39 | 55 | Kimry Ward | Grants, NM | 0 | 0 | 1 | 1 | 72 | -889 |
40 | 2 | Javier Moreno | El Paso, TX | 0 | 0 | 1 | 1 | 72 | -889 |
41 | 73 | Gerald Haste | Albuquerque, NM | 0 | 0 | 0 | 1 | 70 | -891 |
42 | 11 | Justin Thomas | Hobbs, NM | 0 | 0 | 0 | 1 | 68 | -893 |
43 | 23 | Victor Colorbio | Las Cruces, NM | 0 | 0 | 0 | 1 | 66 | -895 |
44 | 37A | David Jay Jr | Las Cruces, NM | 0 | 0 | 0 | 1 | 66 | -895 |
45 | 458 | Dave Swafford | Gardendale, TX | 0 | 0 | 0 | 1 | 66 | -895 |
46 | 37 | John Neal Reid | Loving, NM | | | | | 45 | -916 |
47 | 23 | Robert Ragsdale | Roswell, NM | | | | | - | -961 |
48 | 94 | Cliff Shelton | Windom, TX | | | | | - | -961 |
|
USRA Hobby Stocks |
|
1 | 26 | Matthew Machen | Roswell, NM | 8 | 21 | 24 | 24 | 2140 | - |
2 | 6 | David Males | Roswell, NM | 0 | 18 | 22 | 24 | 1989 | -151 |
3 | 62 | Nathan Machen | Roswell, NM | 2 | 12 | 22 | 23 | 1854 | -286 |
4 | 518 | Kevin Griffin | Lovington, NM | 4 | 14 | 19 | 20 | 1632 | -508 |
5 | 222 | Carlos Irvin | Dexter, NM | 0 | 5 | 17 | 22 | 1616 | -524 |
6 | 2 | Shawn Stone | Lovington, NM | 2 | 11 | 18 | 18 | 1533 | -607 |
7 | 11 | Chris Spear | Roswell, NM | 0 | 3 | 11 | 13 | 938 | -1202 |
8 | 33W | Adam Wright | Roswell, NM | 0 | 4 | 11 | 13 | 920 | -1220 |
9 | 122 | Cory Stone | Lovington, NM | 5 | 8 | 9 | 9 | 841 | -1299 |
10 | 36DD | George Ross | Roswell, NM | 0 | 3 | 5 | 9 | 679 | -1461 |
11 | 57 | Brandon Kuykendall | Roswell, NM | 0 | 1 | 6 | 6 | 465 | -1675 |
12 | 20S | Scott Sullivan | | 0 | 3 | 5 | 7 | 459 | -1681 |
13 | 46 | Wesley Mayer | Hobbs, NM | 0 | 4 | 4 | 4 | 368 | -1772 |
14 | 172 | Howard Lambert | Roswell, NM | 0 | 1 | 2 | 5 | 365 | -1775 |
15 | 3 | Harley Harkness | Carlsbad, NM | 0 | 1 | 3 | 5 | 364 | -1776 |
16 | 23 | David Toledo | El Paso, TX | 0 | 0 | 3 | 4 | 305 | -1835 |
17 | 83 | Justin Lewis | Whiteface, TX | 0 | 0 | 2 | 4 | 286 | -1854 |
18 | M7 | Cameron Martin | Los Lunas, NM | 2 | 2 | 3 | 3 | 272 | -1868 |
19 | 4 | Michael Pena | Roswell, NM | 0 | 0 | 0 | 4 | 264 | -1876 |
20 | 39H | Nick Herrera | Ruidoso Downs, NM | 0 | 0 | 2 | 4 | 225 | -1915 |
21 | 21 | Bobby Sandy | Albuquerque, NM | 0 | 0 | 2 | 3 | 223 | -1917 |
22 | 37A | Raymond Arches Jr. | Roswell, NM | 0 | 1 | 2 | 3 | 220 | -1920 |
23 | 18 | Cutter Spalding | Abilene, NM | 0 | 0 | 2 | 3 | 218 | -1922 |
24 | 46 | Ricky Yeley | Hobbs, NM | 0 | 0 | 2 | 3 | 214 | -1926 |
25 | 28 | Josh Sorg | Roswell, NM | 0 | 0 | 0 | 3 | 202 | -1938 |
26 | 38 | Larry Laflavor | tatum, NM | 0 | 1 | 2 | 2 | 161 | -1979 |
27 | 41 | Chris Dosher | Seminole, TX | 0 | 1 | 2 | 2 | 159 | -1981 |
28 | 01 | Suezanna Bonesteel | Rio Rancho, NM | 0 | 0 | 2 | 2 | 159 | -1981 |
29 | 12 | Isaiah Mendoza | Roswell, NM | 0 | 0 | 2 | 2 | 154 | -1986 |
30 | 89 | Josh Whitehead | Whiteface, TX | 0 | 0 | 2 | 3 | 147 | -1993 |
31 | 17 | Michael Maraschick | Midland, TX | 1 | 1 | 1 | 1 | 145 | -1995 |
32 | 262 | Shaun Wright | Lovington, NM | 0 | 1 | 1 | 2 | 144 | -1996 |
33 | 68H | James Herrera | Ruidoso, NM | 0 | 0 | 1 | 2 | 142 | -1998 |
34 | 18 | Kenneth Seay | Semimole, TX | 0 | 0 | 1 | 2 | 134 | -2006 |
35 | 5 | Trevor Sanders | Dexter, NM | 0 | 0 | 0 | 2 | 130 | -2010 |
36 | 4 | Anthony Betancourt | Carlsbad, NM | 0 | 0 | 0 | 2 | 118 | -2022 |
37 | 7P | Stevie Sisson | Lubbock, TX | 0 | 1 | 1 | 1 | 91 | -2049 |
38 | 37 | Melinda Dechant | Wolfforth, TX | 0 | 1 | 1 | 1 | 87 | -2053 |
39 | 42 | Michael McCleskey | Lubbock, TX | 0 | 1 | 1 | 1 | 84 | -2056 |
40 | 7 | Jason Fine | Carlsbad, NM | 0 | 0 | 1 | 1 | 81 | -2059 |
41 | 72 | Kevin George | Atoka, OK | 0 | 0 | 1 | 1 | 78 | -2062 |
42 | 18 | Raymond Lopez | Las Cruces, NM | 0 | 0 | 1 | 1 | 78 | -2062 |
43 | 777 | Layken King | Arthisha, NM | 0 | 0 | 1 | 1 | 78 | -2062 |
44 | | Chris Hershberger | Alamogordo, NM | 0 | 0 | 1 | 1 | 76 | -2064 |
45 | 2X | Ken Curts | Rio Rancho, NM | 0 | 0 | 1 | 1 | 76 | -2064 |
46 | | Larry LaFavor | Bellflower, CA | 0 | 0 | 1 | 1 | 74 | -2066 |
47 | 0 | Bruce Pickens | Chaparral, NM | 0 | 0 | 1 | 1 | 74 | -2066 |
48 | 77 | Ruppert Guzman | Roswell, NM | 0 | 0 | 1 | 1 | 74 | -2066 |
49 | 01 | Jeremy Warren | Midland, TX | 0 | 0 | 1 | 1 | 74 | -2066 |
50 | | Justin Porter | Alamogordo, NM | 0 | 0 | 0 | 1 | 70 | -2070 |
51 | 77 | Craig Rice | New Braunfels, TX | 0 | 0 | 0 | 1 | 70 | -2070 |
52 | | Howard A. Lambert | Lovington, NM | 0 | 0 | 0 | 1 | 68 | -2072 |
53 | 79 | Norman Daugherty | Lubbock, TX | 0 | 0 | 0 | 1 | 68 | -2072 |
54 | 02 | Jeremy Sprinkle | Andews, TX | 0 | 0 | 0 | 1 | 66 | -2074 |
55 | 72 | Jose Salcido | Altus, OK | 0 | 0 | 0 | 1 | 64 | -2076 |
56 | 77 | Bryan Sowrad | Midland, TX | 0 | 1 | 1 | 2 | 58 | -2082 |
57 | 27 | Billy Betancourt | Carlsbad, NM | 0 | 0 | 0 | 1 | 58 | -2082 |
58 | 136 | Albert Seidl | Hobbs, NM | | | | | 45 | -2095 |
59 | 109 | Layne Sanchez | Alamogordo, NM | | | | | 45 | -2095 |
60 | 22 | Andy Miller | Lubbock, TX | | | | | 45 | -2095 |
|
Legend Cars |
|
1 | 37 | Josh Jackson | Albuquerque, NM | 9 | 15 | 17 | 18 | 1639 | - |
2 | 8 | Aydan Saunders | El Paso, TX | 7 | 16 | 17 | 17 | 1625 | -14 |
3 | 11D | Dave Smith | Alamogordo, NM | 0 | 11 | 16 | 16 | 1288 | -351 |
4 | 0 | Jacob Masterson | Las Cruces, NM | 0 | 10 | 15 | 15 | 1248 | -391 |
5 | 24 | Mike Money | Duncan, AZ | 0 | 2 | 12 | 12 | 966 | -673 |
6 | 48Z | Zach Rodriguez | Las Cruces, NM | 0 | 7 | 9 | 9 | 782 | -857 |
7 | 08 | Peter Smith | Las Cruces, NM | 0 | 5 | 7 | 7 | 603 | -1036 |
8 | 48X | Craig Wahlberg | Las Cruces, NM | 0 | 3 | 6 | 6 | 534 | -1105 |
9 | 01 | Dusty Riggs | Hatch, NM | 1 | 5 | 5 | 5 | 472 | -1167 |
10 | B8B | Baby Brisco | Dexter, NM | 0 | 1 | 5 | 6 | 466 | -1173 |
11 | 38 | Travis Oldfield | Albuquerque, NM | 0 | 4 | 6 | 6 | 428 | -1211 |
12 | 95 | Cale Riggs | Hatch, NM | 0 | 0 | 5 | 6 | 364 | -1275 |
13 | 33 | Jerod Candelaria | Roswell, NM | 0 | 0 | 3 | 3 | 233 | -1406 |
14 | 77X | CJ Hulsey | El Paso, TX | 1 | 2 | 2 | 2 | 195 | -1444 |
15 | 77 | Eric LeCroix | El Paso, TX | 0 | 1 | 2 | 2 | 172 | -1467 |
16 | 3S | Sal Gomez | Las Cruces, NM | 0 | 1 | 1 | 1 | 87 | -1552 |
17 | 1 | Eli Woody | El Paso, TX | 0 | 1 | 1 | 1 | 87 | -1552 |
18 | 37T | Tyler Beiter | El Paso, TX | 0 | 1 | 1 | 1 | 87 | -1552 |
19 | 37X | Raymond Arches Jr. | Roswell, NM | 0 | 1 | 1 | 1 | 84 | -1555 |
20 | 77 | Eric LaCroix | El Paso, TX | 0 | 1 | 1 | 1 | 84 | -1555 |
21 | 37T | Mark Smith | Anthony, NM | 0 | 0 | 1 | 1 | 78 | -1561 |
22 | B8B | Rusty Brisco | Dexter, NM | 0 | 0 | 1 | 1 | 78 | -1561 |
23 | 37T | Brennen Tuttle | Albuquerque, NM | 0 | 0 | 1 | 1 | 76 | -1563 |
24 | 18W | Darvin Crone | Roswell, NM | 0 | 0 | 1 | 1 | 72 | -1567 |
25 | 38 | Dylan Fearfield | Albuquerque, NM | 0 | 0 | 0 | 1 | 70 | -1569 |
|
Super Trucks |
|
1 | 82 | Sherman Barnett | El Paso, TX | 6 | 10 | 10 | 10 | 861 | - |
2 | L750 | Todd Froats | Las Cruces, NM | 0 | 9 | 10 | 10 | 790 | -71 |
3 | 5 | Russell Allen | Las Cruces, NM | 0 | 6 | 10 | 10 | 757 | -104 |
4 | 44 | Christy Barnett | El Paso, TX | 2 | 6 | 8 | 8 | 728 | -133 |
5 | 11 | Clifton Evrage | Las Cruces, NM | 0 | 4 | 8 | 8 | 665 | -196 |
6 | 004 | Devan Smith | Las Cruces, NM | 2 | 5 | 6 | 6 | 547 | -314 |
7 | 33 | Randy Doerhoefer | Roswell, NM | 0 | 3 | 7 | 7 | 503 | -358 |
8 | 46 | Jim Wallace | Las Cruces, NM | 0 | 1 | 5 | 6 | 317 | -544 |
9 | 72 | Bryan Christie | Las Cruces, NM | 0 | 1 | 3 | 3 | 241 | -620 |
10 | 01 | Dave Deetz | Las Cruces, NM | 0 | 1 | 2 | 2 | 169 | -692 |
11 | 98 | Rusty Bowen | Las Cruces, NM | 0 | 1 | 2 | 2 | 168 | -693 |
12 | 16 | Dennis McMaster | Tularosa, NM | 0 | 0 | 2 | 2 | 148 | -713 |
13 | 1 | Justin Thornton | Chandler, AZ | 0 | 1 | 1 | 1 | 87 | -774 |
14 | 38 | Trevor Fuller | Roswell, NM | 0 | 0 | 0 | 3 | 72 | -789 |
15 | 7 | Arron Shipman | 348 Ford, TX | 0 | 0 | 1 | 1 | - | -861 |
16 | 210 | Craig Walker | | 0 | 0 | 1 | 1 | - | -861 |
17 | 17 | Michael Merichek | Albuquerque, NM | 0 | 0 | 1 | 1 | - | -861 |
|
305 Winged Sprints |
|
1 | 18 | Lorne Wofford | Alamogordo, NM | 2 | 4 | 4 | 4 | 386 | - |
2 | 0C | Charlie Graham | Los Cruces, NM | 0 | 1 | 3 | 4 | 311 | -75 |
3 | 116 | Vance Wofford | Alamogordo, NM | 0 | 2 | 3 | 3 | 260 | -126 |
4 | 22 | Jesse Baker | Grants, NM | 0 | 2 | 3 | 3 | 243 | -143 |
5 | 40X | Mike Archuleta | Las Cruces, NM | 0 | 1 | 3 | 3 | 243 | -143 |
6 | 78 | Tyler Beiter | El Paso, TX | 1 | 1 | 1 | 3 | 226 | -160 |
7 | 131 | Royal Jones | Las Cruces, NM | 0 | 1 | 2 | 3 | 219 | -167 |
8 | 15 | Ricky Holden | Las Cruces, NM | 0 | 0 | 2 | 3 | 219 | -167 |
9 | 12 | Brandon Howle | Gardendale, NM | 0 | 0 | 2 | 3 | 212 | -174 |
10 | 19 | Wes Wofford | Alamogordo, NM | 1 | 2 | 2 | 2 | 195 | -191 |
11 | 99 | Caleb Saiz | Albuquerque, NM | 0 | 1 | 2 | 2 | 168 | -218 |
12 | 65 | Richard Wilbee | Las Cruces, NM | 0 | 1 | 2 | 2 | 165 | -221 |
13 | 52NM | David Burns | Santa Fe, NM | 0 | 0 | 0 | 2 | 125 | -261 |
14 | 74B | Jake Bubak | Arvada, CO | 1 | 1 | 1 | 1 | 100 | -286 |
