HOME NEWS SCHEDULE POINTS RESULTS LINEUPS SPONSORS PHOTOS VIDEOS TRACK INFO RULES/FORMS
NEXT EVENT 

Results for March 20, 2021

March 20, 2021

USRA Modifieds

Heat 1:
1 4 22 Ortega, Jonathon Las Cruces, NM 3
2 3 3J Cain, Josh Rio Rancho, NM 1
3 2 32 Sadler, Max Springerville, AZ -1
4 6 X57 Davis, Richie Springerville, AZ 2
5 7 9 Ray, Jimmy Las Cruces, NM 2
6 5 48 Seals, Bobby Belen, NM -1
7 1 1 Barnett, Robert Anson, TX -6

Heat 2:
1 3 23B Ortega, Israel Las Cruces, NM 2
2 2 157 King, Joel Artesia, NM 0
3 5 1T Thomas, Ryan Lubbock, TX 2
4 6 217 Mason, Zac Hobbs, NM 2
5 4 17M Mason, Roy Don Hobbs, NM -1
6 7 77AZ Peabody, Cody Cornville, AZ 1
7 1 9C Cain, Bryan Roswell, NM -6

Feature :
1 1 217 Mason, Zac Hobbs, NM 0
2 2 1T Thomas, Ryan Lubbock, TX 0
3 8 3J Cain, Josh Rio Rancho, NM 5
4 4 22 Ortega, Jonathon Las Cruces, NM 0
5 7 23B Ortega, Israel Las Cruces, NM 2
6 6 9 Ray, Jimmy Las Cruces, NM 0
7 12 1 Barnett, Robert Anson, TX 5
8 5 32 Sadler, Max Springerville, AZ -3
9 3 X57 Davis, Richie Springerville, AZ -6
10 11 48 Seals, Bobby Belen, NM 1
11 10 17M Mason, Roy Don Hobbs, NM -1
12 9 157 King, Joel Artesia, NM -3
DNS – 77AZ Peabody, Cody Cornville, AZ 0
DNS – 9C Cain, Bryan Roswell, NM 0

USRA Stock Cars

Heat 1:
1 3 71 Guerra, Gabriel Carlsbad, NM 2
2 7 74C Collins, James Roswell, NM 5
3 1 47 Melton, Trey Lubbock, TX -2
4 4 17M Cain, Josh Rio Rancho, NM 0
5 5 53 Males, David Roswell, NM 0
6 8 155 Vandergriff, Jessie Carlsbad, NM 2
7 6 19 White, Jacob Hobbs, NM -1
8 2 11SR Sanchez, Daniel La Mesa, NM -6

Heat 2:
1 2 65 Deming, Colby Hobbs, NM 1
2 4 3C Deming, Colin Hobbs, NM 2
3 6 766 Priddy, Shane Merkel, TX 3
4 1 8 Spalding, Gerald Jr Abilene, TX -3
5 5 124 Wilkerson, Ryan Midland, TX 0
6 3 313 Black, Kaiden Denver City, TX -3
7 7 562 Walker, Craig  0

Heat 3:
1 4 74 Josselyn, Jason Alamogordo, NM 3
2 2 24 McNutt, Shane Las Cruces, NM 0
3 1 2 White, Dustin Lamesa, TX -2
4 6 64 White, Cary Lamesa, TX 2
5 5 16 Yeley, Lee Hobbs, NM 0
6 7 37 Gibson, Fred Anthony, NM 1
7 3 13 Nunez, Manny Las Cruces, NM -4

Feature:
1 1 766 Priddy, Shane Merkel, TX 0
2 3 2 White, Dustin Lamesa, TX 1
3 5 64 White, Cary Lamesa, TX 2
4 11 17M Cain, Josh Rio Rancho, NM 7
5 8 3C Deming, Colin Hobbs, NM 3
6 2 74 Josselyn, Jason Alamogordo, NM -4
7 4 24 McNutt, Shane Las Cruces, NM -3
8 6 74C Collins, James Roswell, NM -2
9 18 37 Gibson, Fred Anthony, NM 9
10 21 11SR Sanchez, Daniel La Mesa, NM 11
11 22 13 Nunez, Manny Las Cruces, NM 11
12 17 313 Black, Kaiden Denver City, TX 5
13 14 124 Wilkerson, Ryan Midland, TX 1
14 12 8 Spalding, Gerald Jr Abilene, TX -2
15 16 155 Vandergriff, Jessie Carlsbad, NM 1
16 19 19 White, Jacob Hobbs, NM 3
17 13 53 Males, David Roswell, NM -4
18 10 47 Melton, Trey Lubbock, TX -8
19 9 71 Guerra, Gabriel Carlsbad, NM -10
20 7 65 Deming, Colby Hobbs, NM -13
21 15 16 Yeley, Lee Hobbs, NM -6
22 20 562 Walker, Craig  -2

USRA Hobby Stocks

Heat 1:
1 2 777 Mendoza, Jason Artesia, NM 1
2 4 7 Seay, Kenneth Semimole, TX 2
3 3 41 Dosher, Chris Seminole, TX 0
4 6 73J Cooper, Josh Roswell, NM 2
5 7 2 Stone, Shawn Lovington, NM 2
6 5 18 Spalding, Cutter Abilene, NM -1
7 1 17 Wright, Shaun Lovington, NM -6

Heat 2:
1 2 6 Males, David Roswell, NM 1
2 1 62 Machen, Nathan Roswell, NM -1
3 5 54 Spear, Chris Roswell, NM 2
4 6 99 Glass II, Robert Roswell, NM 2
5 3 173J Sanchez Jr., Daniel La Mesa, NM -2
6 4 57 Kuykendall, Brandon Roswell, NM -2

Heat 3:
Finish Start No. Competitor Hometown +/-
1 2 26 Machen, Matthew Roswell, NM 1
2 5 29 Sisson, Roger Shallowater, TX 3
3 4 222 Irvin, Carlos Dexter, NM 1
4 1 16L Riley, Lee Lubbock, TX -3
5 7 33W Wright, Adam Roswell, NM 2
6 6 283 Stevenson, Scott Roswell, NM 0
7 3 518 Griffin, Kevin Lovington, NM -4

Feature:
1 7 777 Mendoza, Jason Artesia, NM 6
2 2 7 Seay, Kenneth Semimole, TX 0
3 4 62 Machen, Nathan Roswell, NM 1
4 6 26 Machen, Matthew Roswell, NM 2
5 3 54 Spear, Chris Roswell, NM -2
6 13 18 Spalding, Cutter Abilene, NM 7
7 20 99 Glass II, Robert Roswell, NM 13
8 19 57 Kuykendall, Brandon Roswell, NM 11
9 14 17 Wright, Shaun Lovington, NM 5
10 17 173J Sanchez Jr., Daniel La Mesa, NM 7
11 12 73J Cooper, Josh Roswell, NM 1
12 5 6 Males, David Roswell, NM -7
13 11 16L Riley, Lee Lubbock, TX -2
14 10 41 Dosher, Chris Seminole, TX -4
15 18 33W Wright, Adam Roswell, NM 3
16 8 29 Sisson, Roger Shallowater, TX -8
17 9 222 Irvin, Carlos Dexter, NM -8
18 1 2 Stone, Shawn Lovington, NM -17
19 15 283 Stevenson, Scott Roswell, NM -4
20 16 518 Griffin, Kevin Lovington, NM -4

Legends Cars

Heat:
1 4 37T Jackson, Josh Albuquerque, NM 3
2 7 8 Saunders, Aydan El Paso, TX 5
3 3 0 Masterson, Jacob Las Cruces, NM 0
4 1 33 Candelaria, Jerod Roswell, NM -3
5 5 01 Jackson, Mike Roswell, NM 0
6 2 B8B Brisco, Baby Dexter, NM -4
7 6 37A Arches, Raymond Jr. Roswell, NM -1

Feature:
1 1 37T Jackson, Josh Albuquerque, NM 0
2 3 0 Masterson, Jacob Las Cruces, NM 1
3 2 8 Saunders, Aydan El Paso, TX -1
4 5 01 Jackson, Mike Roswell, NM 1
5 4 33 Candelaria, Jerod Roswell, NM -1
6 7 37A Arches, Raymond Jr. Roswell, NM 1
7 6 B8B Brisco, Baby Dexter, NM -1

Junior Cyclones

Heat :
1 6 8B Buck, Ashlee Roswell, NM 5
2 4 003 Therrien, Levi Roswell, NM 2
3 5 102 Tanner, Leonidas Carlsbad, NM 2
4 3 004 Therrien, Hunter Roswell, NM -1
5 2 42R Mccleskey, Ryan  -3
6 1 83S Price, Savannah Roswell, NM -5

Feature:
1 1 8B Buck, Ashlee Roswell, NM 0
2 6 83S Price, Savannah Roswell, NM 4
3 5 42R Mccleskey, Ryan  2
4 4 004 Therrien, Hunter Roswell, NM 0
5 2 003 Therrien, Levi Roswell, NM -3
DNS – 102 Tanner, Leonidas Carlsbad, NM -3

USRA Limited Mods

Heat:
1 2 17 Mendoza, Jason Artesia, NM 1
2 6 37 Reid, John Loving, NM 4
3 5 84 Childers, Aaron Denver City, TX 2
4 7 35 Spencer, Tony Lovington, NM 3
5 3 C7 Cook, Tyler Hobbs, NM -2
6 4 458 Swafford, Dave Gardendale, TX -2
7 8 73 Reid Jr., John Loving, NM 1
8 1 56 Ward, Joe Lubbock, TX -7

Feature:
1 5 C7 Cook, Tyler Hobbs, NM 4
2 7 73 Reid Jr., John Loving, NM 5
3 1 17 Mendoza, Jason Artesia, NM -2
4 8 56 Ward, Joe Lubbock, TX 4
5 3 84 Childers, Aaron Denver City, TX -2
DNS – 458 Swafford, Dave Gardendale, TX 0
DQ – 4 35 Spencer, Tony Lovington, NM -3
DQ – 2 37 Reid, John Loving, NM -6