All Mods As of Saturday, September 16, 2023 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 7Z | Isaiah Montoya | Roswell, NM | 7 | 7 | 7 | 7 | 700 | 0 | |
2 | 102 | Leonidas Tanner | Carlsbad, NM | 1 | 5 | 5 | 5 | 476 | -224 | |
3 | 16 | Lee Yeley | Hobbs, NM | 0 | 3 | 3 | 3 | 285 | -415 | |
4 | 458 | Dave Swafford | Gardendale, TX | 1 | 2 | 2 | 2 | 195 | -505 | |
5 | 8B | Ashlee Buck | Roswell, NM | 0 | 2 | 2 | 2 | 186 | -514 | |
6 | 12 | Terry Dosher | Dexter, NM | 0 | 1 | 1 | 1 | 140 | -560 | |
7 | 17 | Michael Maraschick | Midland, TX | 1 | 1 | 1 | 1 | 100 | -600 | |
8 | 1 | Ronnie Leathem Jr | Albuquerque, NM | 1 | 1 | 1 | 1 | 100 | -600 | |
9 | 28C | Austin Caruthers | Williston, ND | 0 | 1 | 1 | 1 | 95 | -605 | |
10 | 21 | Derek Scott | Canyon, TX | 0 | 1 | 1 | 1 | 91 | -609 | |
11 | 14 | Daniel Brown | Carlsbad, NM | 0 | 1 | 1 | 1 | 87 | -613 | |
12 | 12I | Isiah Mendoza | Albuquerque, NM | 0 | 1 | 1 | 1 | 87 | -613 | |
13 | 3 | Christopher Stewart | tatum, NM | 0 | 0 | 0 | 0 | 45 | -655 | |
14 | 23A | Ryan Penrod | Lubbock, TX | 0 | 0 | 0 | 0 | 45 | -655 | |
Bombers As of Saturday, September 16, 2023 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | B8B | Baby Brisco | Dexter, NM | 8 | 17 | 21 | 21 | 1946 | 0 | |
2 | 4JR | Peyton Pena | Roswell, NM | 7 | 18 | 21 | 21 | 1920 | -26 | |
3 | 4 | Ty Lane | Carlsbad, NM | 1 | 11 | 18 | 19 | 1646 | -300 | |
4 | 22 | Ronald Croom | Roswell, NM | 0 | 7 | 12 | 13 | 1193 | -753 | |
5 | 27 | April Lane | Carlsbad, NM | 0 | 9 | 13 | 14 | 1162 | -784 | |
6 | 8 | Dale Vickrey | Carlsbad, NM | 0 | 9 | 11 | 13 | 1142 | -804 | |
7 | 18 | Randy Doerhoefer | Roswell, NM | 3 | 8 | 9 | 11 | 920 | -1026 | |
8 | 69 | Ina Sanchez | Carlsbad, NM | 0 | 7 | 11 | 11 | 913 | -1033 | |
9 | 32 | Anthony Betancourt | Carlsbad, NM | 0 | 0 | 10 | 10 | 902 | -1044 | |
10 | 22K | Kristal Croom | Roswell, NM | 0 | 4 | 9 | 9 | 754 | -1192 | |
11 | 28 | Billy Betancourt | Carlsbad, NM | 2 | 3 | 6 | 7 | 570 | -1376 | |
12 | 911 | Mike Bowden | Hobbs, NM | 0 | 2 | 3 | 4 | 345 | -1601 | |
13 | 8A | James Freeland | Dexter, NM | 0 | 2 | 4 | 4 | 340 | -1606 | |
14 | 8A | Brian Freeland | Dexter, NM | 0 | 2 | 4 | 4 | 330 | -1616 | |
15 | 74C | Jayden Collins | Roswell, NM | 0 | 1 | 3 | 3 | 284 | -1662 | |
16 | 83$ | Savannah Price (R) | Roswell, NM | 0 | 1 | 2 | 3 | 221 | -1725 | |
17 | 91 | Chase Bugh | Artesia, NM | 0 | 0 | 1 | 2 | 194 | -1752 | |
18 | 55 | Cody Chism | Carlsbad, NM | 0 | 1 | 2 | 2 | 161 | -1785 | |
19 | 99 | Robert Glass | Dexter, NM | 0 | 0 | 2 | 2 | 154 | -1792 | |
20 | 6 | Michael Thomson | Clovis, NM | 0 | 1 | 1 | 1 | 91 | -1855 | |
21 | 11 | Forrest Duke | Albuquerque, NM | 0 | 1 | 1 | 1 | 91 | -1855 | |
22 | 13 | Paul Williams | Carlsbad, NM | 0 | 0 | 1 | 1 | 76 | -1870 | |
23 | 63 | Jose Morales | Albuquerque, NM | 0 | 0 | 1 | 1 | 74 | -1872 | |
Junior Cyclones As of Saturday, September 16, 2023 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 4K | Madison Dosher | Roswell, NM | 3 | 17 | 18 | 18 | 1732 | 0 | |
2 | 74 | Jayden Collins | Roswell, NM | 9 | 15 | 15 | 15 | 1496 | -236 | |
3 | 51 | Patrick Wilson | Dexter, NM | 1 | 9 | 9 | 9 | 814 | -918 | |
4 | 12 | Lane Davis | Eunice, NM | 5 | 8 | 8 | 8 | 774 | -958 | |
5 | 50 | Garret Wilson (R) | Dexter, NM | 1 | 7 | 8 | 8 | 765 | -967 | |
6 | 00 | Evelyn Thompson | Roswell, NM | 0 | 2 | 2 | 2 | 182 | -1550 | |
7 | 17 | Jordyn Vasquez | Lubbock, TX | 1 | 1 | 1 | 1 | 100 | -1632 | |
8 | 117X | Tyler Cook | Lubbock, TX | 0 | 1 | 1 | 1 | 91 | -1641 | |
9 | 12 | Ryley Ragsdale | Roswell, NM | 0 | 1 | 1 | 1 | 91 | -1641 | |
USRA Hobby Stocks As of Saturday, September 16, 2023 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 4 | Michael Pena | Roswell, NM | 2 | 17 | 20 | 20 | 1850 | 0 | |
2 | 99 | Robert Glass II | Roswell, NM | 3 | 17 | 17 | 17 | 1639 | -211 | |
3 | 46 | Craig Walker | Roswell, NM | 5 | 17 | 17 | 17 | 1638 | -212 | |
4 | 33W | Adam Wright | Roswell, NM | 8 | 13 | 15 | 15 | 1463 | -387 | |
5 | 83$ | Savannah Price | Roswell, NM | 0 | 11 | 14 | 15 | 1330 | -520 | |
6 | 0 | Chris Spear | Roswell, NM | 0 | 13 | 15 | 15 | 1319 | -531 | |
7 | 2 | Shawn Stone | Lovington, NM | 1 | 2 | 3 | 3 | 268 | -1582 | |
8 | 26 | Matthew Machen | Roswell, NM | 0 | 2 | 3 | 3 | 253 | -1597 | |
9 | B8B | Maybe Brisco | Dexter, NM | 0 | 2 | 3 | 3 | 240 | -1610 | |
10 | 4JR | Peyton Pena | Roswell, NM | 0 | 0 | 2 | 2 | 207 | -1643 | |
11 | 2 | Cory Stone | Lovington, NM | 2 | 2 | 2 | 2 | 200 | -1650 | |
12 | M46 | Rob Moseley | Los Lunas, NM | 1 | 2 | 2 | 2 | 191 | -1659 | |
13 | 713J | Alika Flowers | Post, TX | 0 | 0 | 1 | 1 | 121 | -1729 | |
14 | 8 | Ashlee Buck | Roswell, NM | 0 | 0 | 0 | 2 | 113 | -1737 | |
15 | 6 | David Males | Roswell, NM | 0 | 1 | 1 | 1 | 91 | -1759 | |
16 | 406 | Mike Bowden | Hobbs, NM | 0 | 0 | 0 | 1 | 90 | -1760 | |
17 | 222 | Carlos Irvin | Dexter, NM | 0 | 1 | 1 | 1 | 84 | -1766 | |
18 | 20X | Chris Newton | Capitan, NM | 0 | 1 | 1 | 1 | 84 | -1766 | |
19 | 28 | James Marta | Las Cruces, NM | 0 | 1 | 1 | 1 | 84 | -1766 | |
20 | 11 | Forrest Duke | Albuquerque, NM | 0 | 0 | 1 | 1 | 81 | -1769 | |
21 | 67 | Sharrii Minks | El Paso, TX | 0 | 0 | 1 | 1 | 78 | -1772 | |
22 | 63 | Mel Romero | Las Cruces, NM | 0 | 0 | 1 | 1 | 76 | -1774 | |
USRA Stock Cars As of Saturday, September 16, 2023 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 00 | Shawn McCarty | Carlsbad, NM | 3 | 17 | 20 | 20 | 1841 | 0 | |
2 | 6 | David Males | Roswell, NM | 0 | 10 | 18 | 19 | 1602 | -239 | |
3 | 1I | James Freeland | Dexter, NM | 0 | 8 | 16 | 17 | 1498 | -343 | |
4 | 74 | Jason Josselyn | Alamogordo, NM | 6 | 11 | 13 | 13 | 1218 | -623 | |
5 | 3C | Colin Deming | Hobbs, NM | 8 | 12 | 12 | 12 | 1172 | -669 | |
6 | 74C | James Collins | Roswell, NM | 1 | 9 | 10 | 10 | 896 | -945 | |
7 | 62 | Nathan Machen | Roswell, NM | 0 | 8 | 9 | 10 | 840 | -1001 | |
8 | 4M | Michael Mitchell | Hobbs, NM | 1 | 1 | 5 | 6 | 520 | -1321 | |
9 | 562 | Craig Walker | Roswell, NM | 0 | 1 | 6 | 6 | 476 | -1365 | |
10 | 7M | Mike Amador | Roswell, NM | 0 | 2 | 5 | 6 | 466 | -1375 | |
11 | 12 | Jerrett Newton | Carlsbad, NM | 0 | 2 | 4 | 6 | 456 | -1385 | |
12 | 13 | Paul Williams | Carlsbad, NM | 0 | 1 | 4 | 5 | 435 | -1406 | |
13 | 26 | Matthew Machen | Roswell, NM | 0 | 1 | 3 | 5 | 373 | -1468 | |
14 | 13M | Austin Hankins | Roswell, NM | 0 | 0 | 2 | 5 | 348 | -1493 | |
15 | 71 | Gabe Guerra | Carlsbad, NM | 0 | 2 | 4 | 4 | 331 | -1510 | |
16 | 3J | Josh Cain | Rio Rancho, NM | 1 | 3 | 3 | 3 | 290 | -1551 | |
17 | 89 | Josh Whitehead | Whitehead, TX | 0 | 2 | 3 | 3 | 289 | -1552 | |
18 | 46 | Wesley Mayer | Hobbs, NM | 1 | 2 | 3 | 3 | 267 | -1574 | |
19 | M17 | Rob Moseley | Los Lunas, NM | 0 | 2 | 2 | 3 | 256 | -1585 | |
20 | 21 | Jimmy Breeding | Odessa, TX | 0 | 2 | 2 | 3 | 241 | -1600 | |
21 | 4C | Cecil Hankins | Roswell, NM | 0 | 0 | 3 | 3 | 222 | -1619 | |
22 | 96X | Herman Garcia | Espanola, NM | 0 | 2 | 2 | 2 | 186 | -1655 | |
23 | 00 | Jonathan Burton | Las Cruces, NM | 0 | 2 | 2 | 2 | 178 | -1663 | |
24 | 49 | Brandon Gage | Eunice, NM | 0 | 1 | 2 | 2 | 173 | -1668 | |
25 | 6 | Drayton Roberts | Wolfforth, TX | 0 | 0 | 2 | 2 | 144 | -1697 | |
26 | 25 | Jeremy Bradley | Odessa, TX | 0 | 1 | 1 | 1 | 95 | -1746 | |
27 | 45 | Michael Maraschick | Midland, TX | 0 | 1 | 1 | 1 | 95 | -1746 | |
28 | 35 | Charley Hicks | Lubbock, TX | 0 | 0 | 1 | 1 | 81 | -1760 | |
29 | 12 | Jamie Newton | Carlsbad, NM | 0 | 0 | 1 | 1 | 78 | -1763 | |
30 | 313 | Kaiden Black | Denver City, TX | 0 | 0 | 1 | 1 | 74 | -1767 | |
31 | 00 | Braden White | Amarillo, TX | 0 | 0 | 0 | 1 | 70 | -1771 | |
32 | 0 | Chris Spear | Roswell, NM | 0 | 0 | 0 | 1 | 68 | -1773 | |
33 | 122 | Cory Stone | Lovington, NM | 0 | 0 | 0 | 1 | 64 | -1777 | |
34 | 14 | Dawson Manicki | Las Cruces, NM | 0 | 0 | 0 | 1 | 60 | -1781 | |
35 | 37 | Fred Gibson | El Paso, TX | 0 | 0 | 0 | 1 | 58 | -1783 | |
36 | 28 | Jaden Manicki Gallivan | Las Cruces, NM | 0 | 0 | 0 | 0 | 45 | -1796 | |
37 | 73 | Barry Roberts | Los Lunas, NM | 0 | 0 | 0 | 0 | 45 | -1796 | |
WTR Street Stocks As of Saturday, September 16, 2023 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 0 | Chris Spear | Roswell, NM | 1 | 4 | 4 | 4 | 374 | 0 | |
2 | 88 | Kenny Purkey | Amirillo, TX | 2 | 2 | 2 | 2 | 200 | -174 | |
3 | 4 | Michael Pena | Roswell, NM | 0 | 2 | 2 | 2 | 186 | -188 | |
4 | 713J | Alika Flowers | Post, TX | 0 | 2 | 2 | 2 | 171 | -203 | |
5 | 46 | Craig Walker | Roswell, NM | 0 | 1 | 2 | 2 | 168 | -206 | |
6 | 19 | Cheyenne Nicholson | Wolfforth, TX | 0 | 0 | 2 | 2 | 159 | -215 | |
7 | 00 | Braden White | Amarillo, TX | 1 | 1 | 1 | 1 | 100 | -274 | |
8 | 8B | Ashlee Buck | Roswell, NM | 1 | 1 | 1 | 1 | 100 | -274 | |
9 | 406 | Mike Bowden | Hobbs, NM | 0 | 1 | 1 | 1 | 95 | -279 | |
10 | 64 | Randy Madry | Midland, TX | 0 | 1 | 1 | 1 | 95 | -279 | |
11 | 008K | Cody Sauer | Lubbock, TX | 0 | 1 | 1 | 1 | 91 | -283 | |
12 | 62 | Justin Wilkes | Lubbock, TX | 0 | 1 | 1 | 1 | 91 | -283 | |
13 | 45 | Michael Maraschick | Midland, TX | 0 | 1 | 1 | 1 | 91 | -283 | |
14 | 88 | Daniel Spitler | Amarillo, TX | 0 | 1 | 1 | 1 | 87 | -287 | |
15 | 82 | Carson Spitler | Amarillo, TX | 0 | 1 | 1 | 1 | 84 | -290 | |
16 | 45P | Brayden Penrod | Portales, NM | 0 | 0 | 0 | 0 | 45 | -329 | |
Legends Cars As of Saturday, September 9, 2023 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 51 | Ed Garrett | Artesia, NM | 2 | 7 | 7 | 8 | 719 | 0 | |
2 | 82 | Brandon Williams | Roswell, NM | 1 | 5 | 6 | 6 | 599 | -120 | |
3 | 33 | Jerod Candelaria | Roswell, NM | 4 | 5 | 6 | 6 | 563 | -156 | |
4 | 37A | Raymond Arches Jr | Roswell, NM | 0 | 3 | 3 | 3 | 318 | -401 | |
5 | 18R | Raymond Arches | Roswell, NM | 0 | 2 | 3 | 3 | 249 | -470 | |
6 | 56 | Zachary Sanders | Las Cruces, NM | 0 | 0 | 2 | 3 | 225 | -494 | |
7 | 73J | Josh Cooper | Roswell, NM | 0 | 1 | 1 | 1 | 140 | -579 | |
8 | 14 | Kyran Davis | Carlsbad, NM | 0 | 1 | 1 | 1 | 136 | -583 | |
9 | 8 | Aydan Saunders | El Paso, TX | 1 | 1 | 1 | 1 | 100 | -619 | |
10 | 95 | Cale Riggs | Hatch, NM | 0 | 1 | 1 | 1 | 95 | -624 | |
11 | 37T | Sean Salazar | Albuquerque, NM | 0 | 1 | 1 | 1 | 91 | -628 | |
12 | 0 | Jacob Masterson | Las Cruces, NM | 0 | 1 | 1 | 1 | 87 | -632 | |
13 | 09 | Kyla Helton | Hollywood, NM | 0 | 1 | 1 | 1 | 84 | -635 | |
14 | 7 | Daniel Dean | El Paso, TX | 0 | 1 | 1 | 1 | 84 | -635 | |
15 | 552 | Andrea Herrera | Ruidoso, NM | 0 | 0 | 1 | 1 | 81 | -638 | |
16 | 01 | Dusty Riggs | Hatch, NM | 0 | 0 | 1 | 1 | 81 | -638 | |
17 | 24 | Pablo De La Fuente | El Paso, TX | 0 | 0 | 1 | 1 | 74 | -645 | |
18 | 11D | Dave Smith | Alamogordo, NM | 0 | 0 | 1 | 1 | 72 | -647 | |
19 | 37 | Josh Jackson | Albuquerque, NM | 0 | 0 | 0 | 1 | 70 | -649 | |
20 | 6 | Angel Garcia | El Paso, TX | 0 | 0 | 0 | 1 | 66 | -653 | |
21 | 22 | Justin Lasiter | Tularosa, NM | 0 | 0 | 0 | 1 | 64 | -655 | |
22 | 8 | Bryan Campos | El Paso, TX | 0 | 0 | 0 | 1 | 62 | -657 | |
USRA Modifieds As of Sunday, September 3, 2023 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 7z | Isaiah Montoya | Roswell, NM | 3 | 6 | 7 | 7 | 631 | 0 | |
2 | 102 | Leonidas Tanner | Carlsbad, NM | 0 | 2 | 3 | 3 | 293 | -338 | |
3 | 8N | Nick Rivera | Las Cruces, NM | 0 | 3 | 3 | 3 | 285 | -346 | |
4 | 14 | Daniel Brown | Carlsbad, NM | 0 | 2 | 2 | 2 | 280 | -351 | |
5 | 9 | Jimmy Ray | Las Cruces, NM | 1 | 2 | 2 | 3 | 236 | -395 | |
6 | 3J | Josh Cain | Rio Rancho, NM | 1 | 2 | 2 | 2 | 187 | -444 | |
7 | 8B | Ashlee Buck | Roswell, NM | 0 | 2 | 2 | 2 | 182 | -449 | |
8 | 30 | Jamie Newton | Carlsbad, NM | 0 | 1 | 2 | 2 | 173 | -458 | |
9 | 29 | Chayse Davis | Eunice, NM | 1 | 1 | 1 | 1 | 100 | -531 | |
10 | 37 | John Reid Jr. | Loving, NM | 1 | 1 | 1 | 1 | 100 | -531 | |
11 | 6G | Carlos Garcia | Espanola, NM | 1 | 1 | 1 | 1 | 100 | -531 | |
12 | 59D | Jacob Dart | Deming, NM | 0 | 1 | 1 | 1 | 95 | -536 | |
13 | 106 | Jeremy Wooley | Hobbs, NM | 0 | 1 | 1 | 1 | 95 | -536 | |
14 | 32 | Darrick Waggoner | Las Cruces, NM | 0 | 1 | 1 | 1 | 91 | -540 | |
15 | 28 | Cory Davis | Seminole, TX | 0 | 1 | 1 | 1 | 91 | -540 | |
16 | 10 | Dustin Robinson | Post, TX | 0 | 1 | 1 | 1 | 91 | -540 | |
17 | G17 | Fito Gallardo | Las Cruces, NM | 0 | 1 | 1 | 1 | 91 | -540 | |
18 | 37 | John Neal Reid | Loving, NM | 0 | 0 | 0 | 0 | 90 | -541 | |
19 | 458 | Dave Swafford | Gardendale, TX | 0 | 1 | 1 | 1 | 87 | -544 | |
20 | 17 | Michael Maraschick | Midland, TX | 0 | 1 | 1 | 1 | 87 | -544 | |
21 | 78 | Scott Shipley | Lubbock, TX | 0 | 1 | 1 | 1 | 84 | -547 | |
22 | 75 | Brandon Jones | Lubbock, TX | 0 | 0 | 1 | 1 | 81 | -550 | |
23 | 71 | Philip Houston | Odessa, TX | 0 | 0 | 1 | 1 | 81 | -550 | |
24 | 20K | Gage Duke | Ruidoso, NM | 0 | 0 | 1 | 1 | 78 | -553 | |
25 | 99 | Lee Humble | El Paso, TX | 0 | 0 | 1 | 1 | 76 | -555 | |
USRA Limited Mods As of Saturday, July 29, 2023 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 102 | Leonidas Tanner | Carlsbad, NM | 0 | 2 | 2 | 2 | 175 | 0 | |
2 | 8 | Ashlee Buck | Roswell, NM | 0 | 1 | 2 | 2 | 161 | -14 | |
3 | 76M | Timmy Johnson | Hydro, OK | 1 | 1 | 1 | 1 | 100 | -75 | |
4 | 78 | Scott Shipley | Lubbock, TX | 1 | 1 | 1 | 1 | 100 | -75 | |
5 | 1 | Ryan Reeves | Lubbock, TX | 0 | 1 | 1 | 1 | 95 | -80 | |
6 | 75 | Brandon Jones | Lubbock, TX | 0 | 1 | 1 | 1 | 95 | -80 | |
7 | 10 | Dustin Robinson | Post, TX | 0 | 1 | 1 | 1 | 91 | -84 | |
8 | 58 | Braden Elliott | Amarillo, TX | 0 | 1 | 1 | 1 | 87 | -88 | |
9 | 27 | Forrest Wemken | Dunn, TX | 0 | 0 | 1 | 1 | 81 | -94 | |
10 | 37 | John Neal Reid | Loving, NM | 0 | 0 | 1 | 1 | 78 | -97 | |
11 | 14W | Haeden Wingrove | Midland, TX | 0 | 0 | 1 | 1 | 76 | -99 | |
USRA B-Mods As of Saturday, April 8, 2023 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 458 | Dave Swafford | Gardendale, TX | 1 | 1 | 1 | 1 | 100 | 0 | |
2 | 14J | Justin Garrett | Deming, NM | 0 | 0 | 0 | 0 | 45 | -55 | |
3 | 14 | Daniel Brown | Carlsbad, NM | 0 | 0 | 0 | 0 | 45 | -55 | |