Bombers Final Points Standings |
||||||||||
Rank | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Starts | Points | Gap | |
1 | B8B | Baby Brisco | Dexter, NM | 3 | 19 | 21 | 21 | 1999 | 0 | |
2 | 8A | James Freeland | Dexter, NM | 8 | 17 | 19 | 20 | 1844 | -155 | |
3 | 22 | Ronald Croom | Roswell, NM | 0 | 17 | 19 | 20 | 1752 | -247 | |
4 | 73 | Jana Cooper | Dexter, NM | 6 | 15 | 17 | 17 | 1669 | -330 | |
5 | 18 | Randy Doerhoefer | Roswell, NM | 4 | 9 | 13 | 14 | 1230 | -769 | |
6 | 4JR | Payton Pena | Roswell, NM | 0 | 3 | 6 | 6 | 547 | -1452 | |
7 | 7 | C V Harris | Roswell, NM | 0 | 4 | 4 | 5 | 465 | -1534 | |
8 | 2W | George Ross | Roswell, NM | 0 | 4 | 5 | 5 | 438 | -1561 | |
9 | 12 | Matt Dosher | Dexter, NM | 0 | 1 | 4 | 4 | 360 | -1639 | |
10 | 19 | Cheyenne Nicholson | Wolfforth, TX | 0 | 2 | 3 | 3 | 271 | -1728 | |
11 | C4 | Jeremy Brown | Roswell, NM | 0 | 2 | 3 | 3 | 263 | -1736 | |
12 | A3 | John Vick | Roswell, NM | 0 | 2 | 3 | 3 | 249 | -1750 | |
13 | 28 | Aiden Frazier | Bosque Farms, NM | 1 | 1 | 2 | 3 | 242 | -1757 | |
14 | 88 | Lauren Jarvis | Ruidoso Downs, NM | 0 | 0 | 2 | 2 | 207 | -1792 | |
15 | 98 | Chris Nava | Roswell, NM | 0 | 1 | 2 | 2 | 205 | -1794 | |
16 | 09 | Kyla Helton | Hollywood, NM | 0 | 2 | 2 | 2 | 190 | -1809 | |
17 | 77 | Warren Letchworth | Roswll, NM | 0 | 2 | 2 | 2 | 171 | -1828 | |
18 | 13M | Matt De Volder | Moriarty, NM | 0 | 1 | 2 | 2 | 165 | -1834 | |
19 | 19 | Leo Chavez | Albuquerque, NM | 0 | 1 | 2 | 2 | 158 | -1841 | |
20 | 6X | Carlos Garcia | Espanola, NM | 1 | 1 | 1 | 1 | 100 | -1899 | |
21 | 3 | Lance Thornton (R) | Clovis, NM | 0 | 1 | 1 | 1 | 95 | -1904 | |
22 | 713J | Alika Flowers | Post, TX | 0 | 1 | 1 | 1 | 91 | -1908 | |
23 | 17R | Miguel Rincon | Berino, NM | 0 | 1 | 1 | 1 | 87 | -1912 | |
24 | 3 | Makala Thornton | Clovis, NM | 0 | 1 | 1 | 1 | 87 | -1912 | |
25 | 8A | Trevor Sanders | Dexter, NM | 0 | 1 | 1 | 1 | 87 | -1912 | |
26 | 4 | Darren Lane (R) | Carlsbad, NM | 0 | 1 | 1 | 1 | 84 | -1915 | |
27 | 15 | Cody wooddell | Roswell, NM | 0 | 1 | 1 | 1 | 84 | -1915 | |
28 | 33 | Dennis Cosens | Mentmore, NM | 0 | 0 | 1 | 1 | 81 | -1918 | |
29 | C4 | Matthew Kermode | Roswell, NM | 0 | 0 | 1 | 1 | 78 | -1921 | |
30 | 52 | Jimmy Skoog | Alamogordo, NM | 0 | 0 | 1 | 1 | 78 | -1921 | |
31 | 28 | Billy Betancourt | Carlsbad, NM | 0 | 0 | 1 | 1 | 76 | -1923 | |
32 | 44 | Art Hurley | Rio Rancho, NM | 0 | 0 | 1 | 1 | 76 | -1923 | |
33 | B8B | Rusty Brisco | Dexter, NM | 0 | 0 | 1 | 1 | 74 | -1925 | |
34 | 19 | Ronnie Leathem Jr | Albuquerque, NM | 0 | 0 | 1 | 1 | 74 | -1925 | |
35 | 01 | Suezanna Bonesteel | Rio Rancho, NM | 0 | 0 | 1 | 1 | 72 | -1927 | |
36 | 22A | Orlando Ortiz | Las Cruces, NM | 0 | 0 | 0 | 0 | 45 | -1954 | |
Hobby Stock/WTR Street Stock Challenge Final Points Standings |
||||||||||
Rank | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Starts | Points | Gap | |
1 | 25 | Jose Salcido | Altus, OK | 0 | 2 | 2 | 2 | 186 | 0 | |
2 | 75 | Brandon Jones | Lubbock, TX | 1 | 1 | 1 | 2 | 166 | -20 | |
3 | 222 | Carlos Irvin | Dexter, NM | 0 | 1 | 2 | 2 | 163 | -23 | |
4 | 79 | Norman Daugherty | Lubbock, TX | 0 | 1 | 2 | 2 | 163 | -23 | |
5 | 42 | Michael McCleskey | Lubbock, TX | 0 | 0 | 2 | 2 | 150 | -36 | |
6 | 6 | David Males | Roswell, NM | 0 | 0 | 1 | 2 | 148 | -38 | |
7 | 35 | Charley Hicks | Lubbock, TX | 0 | 0 | 0 | 2 | 134 | -52 | |
8 | 5 | Brock Dockins | Amarillo, TX | 1 | 1 | 1 | 1 | 100 | -86 | |
9 | 00 | Leland Cruz | Amarillo, TX | 0 | 1 | 1 | 1 | 95 | -91 | |
10 | 46 | Craig Walker | Roswell, NM | 0 | 1 | 1 | 1 | 87 | -99 | |
11 | 33W | Adam Wright | Roswell, NM | 0 | 1 | 1 | 1 | 84 | -102 | |
12 | 82 | Daniel Spitler | Amarillo, TX | 0 | 1 | 1 | 1 | 84 | -102 | |
13 | 64 | Randy Madry | Midland, TX | 0 | 0 | 1 | 1 | 81 | -105 | |
14 | 4 | Braden White | Amarillo, TX | 0 | 0 | 1 | 1 | 81 | -105 | |
15 | 22 | Chris Spear | Roswell, NM | 0 | 0 | 1 | 1 | 78 | -108 | |
16 | 99 | Robert Glass II | Roswell, NM | 0 | 0 | 1 | 1 | 74 | -112 | |
17 | 11 | Daniel Garza | Plainview, TX | 0 | 0 | 1 | 1 | 72 | -114 | |
18 | Y4 | William Dewitt | Abernathy, TX | 0 | 0 | 0 | 1 | 68 | -118 | |
19 | 74 | Jimmy Collins | Roswell, NM | 0 | 0 | 0 | 1 | 68 | -118 | |
20 | 4M | Jason Lester | Lubbock, TX | 0 | 0 | 0 | 1 | 62 | -124 | |
Junior Cyclones Final Points Standings |
||||||||||
Rank | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Starts | Points | Gap | |
1 | 74 | Jayden Collins | Roswell, NM | 11 | 20 | 20 | 20 | 1920 | 0 | |
2 | 83S | Savannah Price | Roswell, NM | 3 | 18 | 18 | 18 | 1750 | -170 | |
3 | 9K | Hudson Kermode | Roswell, NM | 1 | 12 | 12 | 12 | 1139 | -781 | |
4 | 004 | Hunter Therrien | Roswell, NM | 0 | 8 | 9 | 9 | 881 | -1039 | |
5 | 00 | Evelyn Thompson | Roswell, NM | 0 | 8 | 8 | 8 | 746 | -1174 | |
6 | 4K | Madison Dosher (R) | Roswell, NM | 0 | 7 | 7 | 7 | 653 | -1267 | |
7 | 8A | Maddox Ochoa | Roswell, NM | 0 | 5 | 5 | 5 | 436 | -1484 | |
8 | 12 | Jerrett Newton | Carlsbad, NM | 3 | 3 | 3 | 3 | 300 | -1620 | |
9 | 8B | Ashlee Buck | Roswell, NM | 2 | 3 | 3 | 3 | 287 | -1633 | |
10 | 42R | Ryan Mccleskey | 0 | 2 | 2 | 2 | 175 | -1745 | ||
11 | 61 | Alexa Gaydos | Tahoka, TX | 0 | 1 | 1 | 1 | 95 | -1825 | |
12 | 17 | Jordyn Vasquez | Lubbock, TX | 0 | 1 | 1 | 1 | 95 | -1825 | |
13 | 99 | Renee Irvin | Dexter, NM | 0 | 0 | 1 | 1 | 81 | -1839 | |
Legends Cars Final Points Standings |
||||||||||
Rank | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Starts | Points | Gap | |
1 | 552 | Nicklaus Herrera | Ruidoso Downs, NM | 3 | 5 | 6 | 6 | 571 | 0 | |
2 | 33 | Jerod Candelaria | Roswell, NM | 2 | 4 | 4 | 4 | 379 | -192 | |
3 | 51 | Ed Garrett | Artesia, NM | 0 | 3 | 4 | 4 | 343 | -228 | |
4 | 01 | Andy Bizzell (R) | Roswell, NM | 0 | 3 | 3 | 3 | 318 | -253 | |
5 | 82 | Brandon Williams | Roswell, NM | 0 | 1 | 2 | 2 | 167 | -404 | |
6 | 8 | Aydan Saunders | El Paso, TX | 1 | 1 | 1 | 1 | 100 | -471 | |
7 | 48X | Craig Wahlberg | Sacramento, CA | 0 | 1 | 1 | 1 | 95 | -476 | |
8 | 22 | Justin Lasiter | Tularosa, NM | 0 | 1 | 1 | 1 | 95 | -476 | |
9 | 11D | Dave Smith | Alamogordo, NM | 0 | 1 | 1 | 1 | 91 | -480 | |
10 | 38 | Faith Duke | Ruidoso, NM | 0 | 1 | 1 | 1 | 87 | -484 | |
11 | 0 | Jacob Masterson | Las Cruces, NM | 0 | 1 | 1 | 1 | 87 | -484 | |
12 | 37T | Gary Guinn | Bosque Farms, NM | 0 | 0 | 1 | 1 | 78 | -493 | |
13 | 37 | Josh Jackson | Albuquerque, NM | 0 | 0 | 1 | 1 | 72 | -499 | |
Limited Modified Final Points Standings |
||||||||||
Rank | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Starts | Points | Gap | |
1 | 37 | John Neal Reid | Loving, NM | 1 | 2 | 2 | 2 | 195 | 0 | |
2 | 13 | Wayne Chadwell | Hobbs, NM | 0 | 1 | 2 | 2 | 161 | -34 | |
3 | G17 | Fito Gallardo | Las Cruces, NM | 1 | 1 | 1 | 1 | 100 | -95 | |
4 | 18 | Cutter Spalding | Abilene, TX | 0 | 1 | 1 | 1 | 95 | -100 | |
5 | 75 | Brandon Jones | Lubbock, TX | 0 | 1 | 1 | 1 | 91 | -104 | |
6 | 66 | Trey Melton | Lubbock, TX | 0 | 1 | 1 | 1 | 91 | -104 | |
7 | 11 | Kade Ogle | Lubbock, TX | 0 | 1 | 1 | 1 | 87 | -108 | |
8 | 98 | Justin Sebree | Midland, TX | 0 | 1 | 1 | 1 | 84 | -111 | |
9 | 28S | Ronnie Leathem Jr | Albuquerque, NM | 0 | 1 | 1 | 1 | 84 | -111 | |
10 | 57 | Tim Welch | Carlsbad, NM | 0 | 0 | 1 | 1 | 81 | -114 | |
11 | 17 | Michael Maraschick | Midland, TX | 0 | 0 | 1 | 1 | 81 | -114 | |
12 | 12 | Aaron Shannon | Shamrode, TX | 0 | 0 | 1 | 1 | 78 | -117 | |
13 | 7Z | Isaiah Montoya | Roswell, NM | 0 | 0 | 1 | 1 | 78 | -117 | |
14 | 3 | Colby Deming | Hobbs, NM | 0 | 0 | 1 | 1 | 76 | -119 | |
15 | 73 | Gerald Haste | Albuquerque, NM | 0 | 0 | 1 | 1 | 72 | -123 | |
16 | 8 | Roger Buck | Roswell, NM | 0 | 0 | 0 | 1 | 70 | -125 | |
17 | 6010 | Richard Ceniceros | El Paso, TX | 0 | 0 | 0 | 1 | 68 | -127 | |
18 | 3C | Colin Deming | Hobbs, NM | 0 | 0 | 0 | 1 | 66 | -129 | |
19 | 27 | Forrest Wemken | Dunn, TX | 0 | 0 | 0 | 1 | 64 | -131 | |
20 | 12 | Isiah Mendoza | Albuquerque, NM | 0 | 0 | 0 | 1 | 62 | -133 | |
21 | 28 | Cory Davis | Seminole, TX | 0 | 0 | 0 | 0 | 45 | -150 | |
Stock Cars Final Points Standings |
||||||||||
Rank | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Starts | Points | Gap | |
1 | 53 | RC Combs | Albuquerque, NM | 1 | 1 | 1 | 1 | 100 | 0 | |
2 | 5 | Brock Dockins | Amarillo, TX | 0 | 1 | 1 | 1 | 95 | -5 | |
3 | 00 | Leland Cruz | Amarillo, TX | 0 | 1 | 1 | 1 | 91 | -9 | |
4 | 82 | Daniel Spitler | Amarillo, TX | 0 | 1 | 1 | 1 | 87 | -13 | |
5 | 75 | Brandon Jones | Lubbock, TX | 0 | 1 | 1 | 1 | 84 | -16 | |
6 | Shawn McCarty | Carlsbad, NM | 0 | 0 | 1 | 1 | 81 | -19 | ||
7 | 4 | Braden White | Amarillo, TX | 0 | 0 | 1 | 1 | 78 | -22 | |
8 | 1I | James Freeland | Dexter, NM | 0 | 0 | 1 | 1 | 76 | -24 | |
9 | 46 | Wesley Mayer | Hobbs, NM | 0 | 0 | 1 | 1 | 74 | -26 | |
10 | M17 | Rob Moseley | Los Lunas, NM | 0 | 0 | 1 | 1 | 72 | -28 | |
11 | 13 | Paul Williams | Carlsbad, NM | 0 | 0 | 0 | 1 | 70 | -30 | |
12 | 35 | Charley Hicks | Lubbock, TX | 0 | 0 | 0 | 1 | 68 | -32 | |
13 | 26 | Matthew Machen | Roswell, NM | 0 | 0 | 0 | 1 | 66 | -34 | |
Tuners Final Points Standings |
||||||||||
Rank | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Starts | Points | Gap | |
1 | 33 | Dennis Cosens | Mentmore, NM | 1 | 2 | 2 | 2 | 195 | 0 | |
2 | 33G | D Cosens | Mentmore, NM | 1 | 2 | 2 | 2 | 195 | 0 | |
3 | 33X | Ron Maclellan | Aztec, NM | 0 | 1 | 1 | 1 | 91 | -104 | |
4 | 33X | Esmerelda Rios | Gallup, NM | 0 | 1 | 1 | 1 | 91 | -104 | |
5 | 9 | Peggy Discenza | Albuquerque, NM | 0 | 1 | 1 | 1 | 87 | -108 | |
USRA Hobby Stocks Final Points Standings |
||||||||||
Rank | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Starts | Points | Gap | |
1 | 26 | Matthew Machen | Roswell, NM | 10 | 20 | 20 | 20 | 1934 | 0 | |
2 | 62 | Nathan Machen | Roswell, NM | 4 | 16 | 19 | 20 | 1800 | -134 | |
3 | 95 | Brandon Kuykendall | Roswell, NM | 0 | 12 | 18 | 20 | 1672 | -262 | |
4 | 46 | Craig Walker | Roswell, NM | 0 | 10 | 18 | 20 | 1608 | -326 | |
5 | 222 | Carlos Irvin | Dexter, NM | 2 | 12 | 17 | 18 | 1592 | -342 | |
6 | 22 | Chris Spear | Roswell, NM | 0 | 6 | 15 | 19 | 1487 | -447 | |
7 | 33W | Adam Wright | Roswell, NM | 3 | 4 | 13 | 17 | 1349 | -585 | |
8 | 99 | Robert Glass II (R) | Roswell, NM | 0 | 6 | 14 | 17 | 1337 | -597 | |
9 | 4 | Michael Pena (R) | Roswell, NM | 0 | 1 | 14 | 18 | 1327 | -607 | |
10 | 6 | David Males | Roswell, NM | 0 | 1 | 11 | 17 | 1281 | -653 | |
11 | 20X | Chris Newton | Capitan, NM | 0 | 0 | 5 | 11 | 842 | -1092 | |
12 | 283 | Scott Stevenson | Roswell, NM | 0 | 2 | 7 | 11 | 824 | -1110 | |
13 | 17 | Shaun Wright | Lovington, NM | 0 | 2 | 6 | 7 | 554 | -1380 | |
14 | 18S | Zackary Salas (R) | Roswell, NM | 0 | 0 | 5 | 7 | 553 | -1381 | |
15 | 271 | Jeff Prince | Roswell, NM | 0 | 2 | 6 | 7 | 547 | -1387 | |
16 | 8 | Ashlee Buck | Roswell, NM | 0 | 2 | 3 | 6 | 450 | -1484 | |
17 | 13R | Ray Reta | Roswell, NM | 0 | 0 | 3 | 3 | 267 | -1667 | |
18 | 74 | James Collins | Roswell, NM | 0 | 2 | 2 | 3 | 244 | -1690 | |
19 | 2 | Cory Stone | Lovington, NM | 1 | 1 | 1 | 1 | 100 | -1834 | |
20 | 28 | James Marta | Las Cruces, NM | 0 | 1 | 1 | 1 | 84 | -1850 | |
21 | 29 | Chayse Davis | Eunice, NM | 0 | 0 | 1 | 1 | 78 | -1856 | |
22 | 6G | Carlos Garcia | Espanola, NM | 0 | 0 | 1 | 1 | 76 | -1858 | |
23 | 18 | Zack Salas | Roswell, NM | 0 | 0 | 0 | 1 | 70 | -1864 | |
24 | 713J | Alika Flowers | Post, TX | 0 | 0 | 0 | 1 | 70 | -1864 | |
25 | 13 | Paul Williams (R) | Carlsbad, NM | 0 | 0 | 0 | 1 | 68 | -1866 | |
26 | 555 | Greg Moyer | Lubbock, TX | 0 | 0 | 0 | 1 | 45 | -1889 | |
27 | 13 | Robert Glass | Dexter, NM | 0 | 0 | 0 | 0 | 45 | -1889 | |
28 | 77 | Shane Orr | Borger, TX | 0 | 0 | 0 | 0 | 45 | -1889 | |
USRA Modifieds Final Points Standings |
||||||||||
Rank | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Starts | Points | Gap | |
1 | 157 | Joel King | Artesia, NM | 4 | 10 | 11 | 11 | 1032 | 0 | |
2 | 7z | Isaiah Montoya (R) | Roswell, NM | 0 | 5 | 9 | 10 | 811 | -221 | |
3 | 9C | Bryan Cain | Roswell, NM | 0 | 6 | 7 | 7 | 680 | -352 | |
4 | 8B | Roger Buck | Roswell, NM | 0 | 4 | 8 | 8 | 678 | -354 | |
5 | 14 | Daniel Brown | Carlsbad, NM | 0 | 6 | 6 | 6 | 573 | -459 | |
6 | 3J | Josh Cain | Rio Rancho, NM | 3 | 5 | 5 | 5 | 478 | -554 | |
7 | 8A | Jacob Ochoa (R) | Roswell, NM | 0 | 2 | 4 | 4 | 326 | -706 | |
8 | 53 | Lester Burnes | Roswell, NM | 0 | 2 | 3 | 3 | 291 | -741 | |
9 | 28D | Dusty Reynolds | Ruidoso Down, NM | 0 | 1 | 3 | 3 | 288 | -744 | |
10 | 30 | Jamie Newton | Carlsbad, NM | 1 | 2 | 3 | 3 | 267 | -765 | |
11 | 9 | Jimmy Ray | Las Cruces, NM | 1 | 2 | 2 | 3 | 261 | -771 | |
12 | 94 | Justin Garrett | Deming, NM | 0 | 1 | 2 | 3 | 229 | -803 | |
13 | 8N | Nick Rivera | Las Cruces, NM | 1 | 1 | 2 | 2 | 181 | -851 | |
14 | 32 | Alan Reed | Roswell, NM | 0 | 2 | 2 | 2 | 174 | -858 | |
15 | 17 | Jason Sartain | Royce City, TX | 1 | 1 | 1 | 2 | 168 | -864 | |
16 | 3S | Adam Hutchens | Amarillo, TX | 0 | 1 | 1 | 2 | 154 | -878 | |
17 | 28 | Ronnie Leathem Jr | Albuquerque, NM | 0 | 0 | 1 | 2 | 144 | -888 | |
18 | 4S | Michael Svehlak | Ennis, TX | 0 | 0 | 1 | 2 | 142 | -890 | |
19 | 37z | Joseph Ventura | Roswell, NM | 0 | 0 | 1 | 1 | 126 | -906 | |
20 | 379 | Ryan Lovelady | Amarillo, TX | 0 | 0 | 1 | 1 | 121 | -911 | |
21 | 28 | Cory Davis | Seminole, TX | 1 | 1 | 1 | 1 | 100 | -932 | |
22 | 101 | Tyson Dickson | Lubbock, TX | 1 | 1 | 1 | 1 | 100 | -932 | |
23 | 17 | Michael Maraschick | Midland, TX | 0 | 1 | 1 | 1 | 95 | -937 | |
24 | 7S | Hunter Sandy | Albuquerque, NM | 0 | 1 | 1 | 1 | 95 | -937 | |
25 | 2X | Gene Weaver | Amarillo, TX | 0 | 1 | 1 | 1 | 95 | -937 | |
26 | 22K | James Farmer | Sanger, TX | 0 | 1 | 1 | 1 | 91 | -941 | |
27 | 11 | Kade Ogle | Lubbock, TX | 0 | 1 | 1 | 1 | 91 | -941 | |
28 | 71 | Philip Houston | Odessa, TX | 0 | 1 | 1 | 1 | 91 | -941 | |
29 | A3 | John Vick | Roswell, NM | 0 | 0 | 0 | 0 | 90 | -942 | |
30 | 49 | Vince Ogle | Lubbock, TX | 0 | 1 | 1 | 1 | 87 | -945 | |
31 | 12 | Justin Allen | Las Cruces, NM | 0 | 1 | 1 | 1 | 84 | -948 | |
32 | 26N | R.J. Navarro | Amarillo, TX | 0 | 0 | 1 | 1 | 81 | -951 | |
33 | 22M | Sammy McNabb | Amarillo, TX | 0 | 0 | 1 | 1 | 81 | -951 | |
34 | 1126 | Chad Tanquary | Lubbock, TX | 0 | 0 | 1 | 1 | 81 | -951 | |
35 | 72X | Michael Sisson | Lubbock, TX | 0 | 0 | 1 | 1 | 78 | -954 | |
36 | 3 | Raymond Arches Jr (R) | Roswell, NM | 0 | 0 | 1 | 1 | 76 | -956 | |
37 | 13 | Wayne Chadwell | Hobbs, NM | 0 | 0 | 1 | 1 | 72 | -960 | |
38 | 81 | Devon Jobin | Alamogordo, NM | 0 | 0 | 0 | 1 | 64 | -968 | |
39 | 4 | Michael Briscoe | Roswell, NM | 0 | 0 | 0 | 1 | 62 | -970 | |
40 | 24Z | Zachary Page | Rio Rancho, NM | 0 | 0 | 0 | 1 | 45 | -987 | |
41 | 241 | David Jay Jr | Las Cruces, NM | 0 | 0 | 0 | 0 | 45 | -987 | |
USRA Stock Cars Final Points Standings |
||||||||||
Rank | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Starts | Points | Gap | |
1 | 74 | Jason Josselyn | Alamogordo, NM | 7 | 17 | 19 | 19 | 1761 | 0 | |
2 | 562 | Craig Walker | Roswell, NM | 0 | 11 | 20 | 21 | 1726 | -35 | |
3 | 00 | Shawn McCarty | Carlsbad, NM | 0 | 12 | 19 | 19 | 1612 | -149 | |
4 | 55 | Rex Chism | Carlsbad, NM | 0 | 3 | 12 | 16 | 1284 | -477 | |
5 | 17 | Austin Hankins | Roswell, NM | 0 | 2 | 12 | 14 | 1170 | -591 | |
6 | 2 | Dustin White | Lamesa, TX | 3 | 12 | 12 | 12 | 1124 | -637 | |
7 | 4C | Cecil Hankins | Roswell, NM | 0 | 4 | 10 | 11 | 866 | -895 | |
8 | M17 | Rob Moseley | Los Lunas, NM | 2 | 8 | 9 | 9 | 839 | -922 | |
9 | 3J | Josh Cain | Rio Rancho, NM | 7 | 7 | 8 | 8 | 781 | -980 | |
10 | 33 | Randy Doerhoefer | Roswell, NM | 0 | 4 | 8 | 8 | 648 | -1113 | |
11 | 25 | Jeremy Bradley | Odessa, TX | 1 | 4 | 5 | 7 | 594 | -1167 | |
12 | 13W | Paul Williams | Carlsbad, NM | 0 | 0 | 3 | 5 | 448 | -1313 | |
13 | 155 | Jessie Vandergriff | Carlsbad, NM | 0 | 0 | 5 | 6 | 445 | -1316 | |
14 | 46 | Wesley Mayer | Hobbs, NM | 0 | 4 | 5 | 5 | 410 | -1351 | |
15 | 1I | James Freeland | Dexter, NM | 0 | 0 | 2 | 5 | 383 | -1378 | |
16 | 7M | Mike Amador | Roswell, NM | 0 | 2 | 4 | 4 | 379 | -1382 | |
17 | 21 | Jimmy Breeding | Odessa, TX | 1 | 1 | 3 | 4 | 314 | -1447 | |
18 | 35 | Bryan Cain | Roswell, NM | 0 | 3 | 3 | 3 | 307 | -1454 | |
19 | 3R | Ronnie Cain | 0 | 0 | 3 | 4 | 294 | -1467 | ||
20 | 26 | Austin Huskey | Lubbock, TX | 0 | 2 | 3 | 3 | 260 | -1501 | |
21 | 96X | Herman Garcia | Espanola, NM | 0 | 2 | 3 | 3 | 255 | -1506 | |
22 | 49 | Brandon Gage | Eunice, NM | 0 | 2 | 2 | 3 | 246 | -1515 | |
23 | 12 | Travis Graves | New Home, TX | 1 | 2 | 2 | 3 | 239 | -1522 | |
24 | 73 | Gerald Haste | Albuquerque, NM | 0 | 0 | 3 | 3 | 228 | -1533 | |
25 | 13 | Wayne Chadwell | Hobbs, NM | 0 | 0 | 1 | 2 | 182 | -1579 | |
26 | 47 | Trey Melton | Lubbock, TX | 0 | 1 | 1 | 2 | 159 | -1602 | |
27 | 13 | Robert Lewis | Los Lunas, NM | 0 | 0 | 2 | 2 | 154 | -1607 | |
28 | 27N | Nathaniel Cruz | Grants, NM | 0 | 0 | 2 | 2 | 150 | -1611 | |
29 | 6 | Derek Luckie | Lubbock, TX | 0 | 1 | 1 | 2 | 149 | -1612 | |
30 | 12 | Jerrett Newton | Carlsbad, NM | 0 | 0 | 1 | 2 | 132 | -1629 | |
31 | 81 | Devon Jobin | Alamogordo, NM | 0 | 1 | 1 | 1 | 95 | -1666 | |
32 | 53 | RC Combs | Albuquerque, NM | 0 | 1 | 1 | 1 | 95 | -1666 | |
33 | 52 | AJ Dancer | Red Rock, TX | 0 | 1 | 1 | 1 | 91 | -1670 | |
34 | 64 | Cary White | Lamesa, TX | 0 | 1 | 1 | 1 | 87 | -1674 | |
35 | 10 | Bryan Bennett | Tularosa, NM | 0 | 1 | 1 | 1 | 84 | -1677 | |
36 | 4 | Justin Loera | Lubbock, TX | 0 | 0 | 1 | 1 | 81 | -1680 | |
37 | Z9 | Ralph Garcia | Los Lunas, NM | 0 | 0 | 1 | 1 | 81 | -1680 | |
38 | 2X | Brandon Williams | Lubbock, TX | 0 | 0 | 1 | 1 | 76 | -1685 | |
39 | 35 | Charley Hicks | Lubbock, TX | 0 | 0 | 1 | 1 | 74 | -1687 | |
40 | 4C | Colin Deming | Hobbs, NM | 0 | 0 | 1 | 1 | 74 | -1687 | |
41 | 52 | Larry Bradley | Odessa, TX | 0 | 0 | 1 | 1 | 72 | -1689 | |
42 | 28 | Cory Davis | Seminole, TX | 0 | 0 | 0 | 1 | 70 | -1691 | |
43 | 3 | Josh Reynolds | Alamogordo, NM | 0 | 0 | 0 | 1 | 68 | -1693 | |
44 | 75 | Brandon Hogue | Lubbock, TX | 0 | 0 | 0 | 1 | 64 | -1697 | |
WTR Street Stocks Final Points Standings |
||||||||||
Rank | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Starts | Points | Gap | |
1 | 35 | Charley Hicks | Lubbock, TX | 1 | 1 | 1 | 1 | 100 | 0 | |
2 | 2X | Brandon Williams | 0 | 1 | 1 | 1 | 95 | -5 | ||
3 | 15S | Tyler Speed | Wolfforth, TX | 0 | 1 | 1 | 1 | 91 | -9 | |
4 | 82 | Carson Spitler | Amarillo, TX | 0 | 1 | 1 | 1 | 87 | -13 | |
5 | 99 | Robert Glass II | Roswell, NM | 0 | 1 | 1 | 1 | 84 | -16 | |
6 | 26 | Matthew Machen | Roswell, NM | 0 | 0 | 1 | 1 | 81 | -19 | |
7 | 88 | Daniel Spitler | Amarillo, TX | 0 | 0 | 1 | 1 | 78 | -22 | |
8 | 46 | Craig Walker | Roswell, NM | 0 | 0 | 1 | 1 | 76 | -24 | |
9 | 22 | Chris Spear | Roswell, NM | 0 | 0 | 1 | 1 | 74 | -26 | |
10 | 6 | David Males | Roswell, NM | 0 | 0 | 1 | 1 | 72 | -28 | |
11 | 124 | Ryan Wilkerson | Midland, TX | 0 | 0 | 0 | 1 | 70 | -30 | |
12 | 222 | Carlos Irvin | Dexter, NM | 0 | 0 | 0 | 1 | 68 | -32 | |
13 | 33W | Adam Wright | Roswell, NM | 0 | 0 | 0 | 1 | 66 | -34 | |
14 | 00 | Braden White | Amarillo, TX | 0 | 0 | 0 | 1 | 64 | -36 | |
15 | 51 | Bobby Sandy | Edgewood, NM | 0 | 0 | 0 | 1 | 62 | -38 | |
16 | 75 | Brandon Jones | Lubbock, TX | 0 | 0 | 0 | 1 | 60 | -40 | |
17 | 74 | James Collins | Roswell, NM | 0 | 0 | 0 | 1 | 58 | -42 | |
18 | 29 | Chayse Davis | Eunice, NM | 0 | 0 | 0 | 1 | 56 | -44 | |
19 | 18 | Cutter Spalding | Abilene, TX | 0 | 0 | 0 | 1 | 55 | -45 | |
20 | 45 | Michael Maraschick | Midland, TX | 0 | 0 | 0 | 1 | 54 | -46 | |
21 | 12X | Travis Graves | New Home, TX | 0 | 0 | 0 | 1 | 53 | -47 | |
22 | 713J | Alika Flowers | Post, TX | 0 | 0 | 0 | 1 | 52 | -48 | |
23 | 62 | Nathan Machen | Roswell, NM | 0 | 0 | 0 | 0 | 45 | -55 | |
24 | 4M | Jason Lester | Lubbock, TX | 0 | 0 | 0 | 0 | 45 | -55 | |