HOME NEWS SCHEDULE POINTS RESULTS LINEUPS SPONSORS PHOTOS VIDEOS TRACK INFO RULES/FORMS
NEXT EVENT  Saturday, April 1
Open Practice/Test and Tune

Points Standings

Bombers
Final Points Standings
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
1B8BBaby BriscoDexter, NM3 19 21 21 1999 0
28AJames FreelandDexter, NM8 17 19 20 1844 -155
322Ronald CroomRoswell, NM0 17 19 20 1752 -247
473Jana CooperDexter, NM6 15 17 17 1669 -330
518Randy DoerhoeferRoswell, NM4 9 13 14 1230 -769
64JRPayton PenaRoswell, NM0 3 6 6 547 -1452
77C V HarrisRoswell, NM0 4 4 5 465 -1534
82WGeorge RossRoswell, NM0 4 5 5 438 -1561
912Matt DosherDexter, NM0 1 4 4 360 -1639
1019Cheyenne NicholsonWolfforth, TX0 2 3 3 271 -1728
11C4Jeremy BrownRoswell, NM0 2 3 3 263 -1736
12A3John VickRoswell, NM0 2 3 3 249 -1750
1328Aiden FrazierBosque Farms, NM1 1 2 3 242 -1757
1488Lauren JarvisRuidoso Downs, NM0 0 2 2 207 -1792
1598Chris NavaRoswell, NM0 1 2 2 205 -1794
1609Kyla HeltonHollywood, NM0 2 2 2 190 -1809
1777Warren LetchworthRoswll, NM0 2 2 2 171 -1828
1813MMatt De VolderMoriarty, NM0 1 2 2 165 -1834
1919Leo ChavezAlbuquerque, NM0 1 2 2 158 -1841
206XCarlos GarciaEspanola, NM1 1 1 1 100 -1899
213Lance Thornton (R)Clovis, NM0 1 1 1 95 -1904
22713JAlika FlowersPost, TX0 1 1 1 91 -1908
2317RMiguel RinconBerino, NM0 1 1 1 87 -1912
243Makala ThorntonClovis, NM0 1 1 1 87 -1912
258ATrevor SandersDexter, NM0 1 1 1 87 -1912
264Darren Lane (R)Carlsbad, NM0 1 1 1 84 -1915
2715Cody wooddellRoswell, NM0 1 1 1 84 -1915
2833Dennis CosensMentmore, NM0 0 1 1 81 -1918
29C4Matthew KermodeRoswell, NM0 0 1 1 78 -1921
3052Jimmy SkoogAlamogordo, NM0 0 1 1 78 -1921
3128Billy BetancourtCarlsbad, NM0 0 1 1 76 -1923
3244Art HurleyRio Rancho, NM0 0 1 1 76 -1923
33B8BRusty BriscoDexter, NM0 0 1 1 74 -1925
3419Ronnie Leathem JrAlbuquerque, NM0 0 1 1 74 -1925
3501Suezanna BonesteelRio Rancho, NM0 0 1 1 72 -1927
3622AOrlando OrtizLas Cruces, NM0 0 0 0 45 -1954
Hobby Stock/WTR Street Stock Challenge
Final Points Standings
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
125Jose SalcidoAltus, OK0 2 2 2 186 0
275Brandon JonesLubbock, TX1 1 1 2 166 -20
3222Carlos IrvinDexter, NM0 1 2 2 163 -23
479Norman DaughertyLubbock, TX0 1 2 2 163 -23
542Michael McCleskeyLubbock, TX0 0 2 2 150 -36
66David MalesRoswell, NM0 0 1 2 148 -38
735Charley HicksLubbock, TX0 0 0 2 134 -52
85Brock DockinsAmarillo, TX1 1 1 1 100 -86
900Leland CruzAmarillo, TX0 1 1 1 95 -91
1046Craig WalkerRoswell, NM0 1 1 1 87 -99
1133WAdam WrightRoswell, NM0 1 1 1 84 -102
1282Daniel SpitlerAmarillo, TX0 1 1 1 84 -102
1364Randy MadryMidland, TX0 0 1 1 81 -105
144Braden WhiteAmarillo, TX0 0 1 1 81 -105
1522Chris SpearRoswell, NM0 0 1 1 78 -108
1699Robert Glass IIRoswell, NM0 0 1 1 74 -112
1711Daniel GarzaPlainview, TX0 0 1 1 72 -114
18Y4William DewittAbernathy, TX0 0 0 1 68 -118
1974Jimmy CollinsRoswell, NM0 0 0 1 68 -118
204MJason LesterLubbock, TX0 0 0 1 62 -124
Junior Cyclones
Final Points Standings
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
174Jayden CollinsRoswell, NM11 20 20 20 1920 0
283SSavannah PriceRoswell, NM3 18 18 18 1750 -170
39KHudson KermodeRoswell, NM1 12 12 12 1139 -781
4004Hunter TherrienRoswell, NM0 8 9 9 881 -1039
500Evelyn ThompsonRoswell, NM0 8 8 8 746 -1174
64KMadison Dosher (R)Roswell, NM0 7 7 7 653 -1267
78AMaddox OchoaRoswell, NM0 5 5 5 436 -1484
812Jerrett NewtonCarlsbad, NM3 3 3 3 300 -1620
98BAshlee BuckRoswell, NM2 3 3 3 287 -1633
1042RRyan Mccleskey0 2 2 2 175 -1745
1161Alexa GaydosTahoka, TX0 1 1 1 95 -1825
1217Jordyn VasquezLubbock, TX0 1 1 1 95 -1825
1399Renee IrvinDexter, NM0 0 1 1 81 -1839
Legends Cars
Final Points Standings
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
1552Nicklaus HerreraRuidoso Downs, NM3 5 6 6 571 0
233Jerod CandelariaRoswell, NM2 4 4 4 379 -192
351Ed GarrettArtesia, NM0 3 4 4 343 -228
401Andy Bizzell (R)Roswell, NM0 3 3 3 318 -253
582Brandon WilliamsRoswell, NM0 1 2 2 167 -404
68Aydan SaundersEl Paso, TX1 1 1 1 100 -471
748XCraig WahlbergSacramento, CA0 1 1 1 95 -476
822Justin LasiterTularosa, NM0 1 1 1 95 -476
911DDave SmithAlamogordo, NM0 1 1 1 91 -480
1038Faith DukeRuidoso, NM0 1 1 1 87 -484
110Jacob MastersonLas Cruces, NM0 1 1 1 87 -484
1237TGary GuinnBosque Farms, NM0 0 1 1 78 -493
1337Josh JacksonAlbuquerque, NM0 0 1 1 72 -499
Limited Modified
Final Points Standings
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
137John Neal ReidLoving, NM1 2 2 2 195 0
213Wayne ChadwellHobbs, NM0 1 2 2 161 -34
3G17Fito GallardoLas Cruces, NM1 1 1 1 100 -95
418Cutter SpaldingAbilene, TX0 1 1 1 95 -100
575Brandon JonesLubbock, TX0 1 1 1 91 -104
666Trey MeltonLubbock, TX0 1 1 1 91 -104
711Kade OgleLubbock, TX0 1 1 1 87 -108
898Justin SebreeMidland, TX0 1 1 1 84 -111
928SRonnie Leathem JrAlbuquerque, NM0 1 1 1 84 -111
1057Tim WelchCarlsbad, NM0 0 1 1 81 -114
1117Michael MaraschickMidland, TX0 0 1 1 81 -114
1212Aaron ShannonShamrode, TX0 0 1 1 78 -117
137ZIsaiah MontoyaRoswell, NM0 0 1 1 78 -117
143Colby DemingHobbs, NM0 0 1 1 76 -119
1573Gerald HasteAlbuquerque, NM0 0 1 1 72 -123
168Roger BuckRoswell, NM0 0 0 1 70 -125
176010Richard CenicerosEl Paso, TX0 0 0 1 68 -127
183CColin DemingHobbs, NM0 0 0 1 66 -129
1927Forrest WemkenDunn, TX0 0 0 1 64 -131
2012Isiah MendozaAlbuquerque, NM0 0 0 1 62 -133
2128Cory DavisSeminole, TX0 0 0 0 45 -150
Stock Cars
Final Points Standings
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
153RC CombsAlbuquerque, NM1 1 1 1 100 0
25Brock DockinsAmarillo, TX0 1 1 1 95 -5
300Leland CruzAmarillo, TX0 1 1 1 91 -9
482Daniel SpitlerAmarillo, TX0 1 1 1 87 -13
575Brandon JonesLubbock, TX0 1 1 1 84 -16
6Shawn McCartyCarlsbad, NM0 0 1 1 81 -19
74Braden WhiteAmarillo, TX0 0 1 1 78 -22
81IJames FreelandDexter, NM0 0 1 1 76 -24
946Wesley MayerHobbs, NM0 0 1 1 74 -26
10M17Rob MoseleyLos Lunas, NM0 0 1 1 72 -28
1113Paul WilliamsCarlsbad, NM0 0 0 1 70 -30
1235Charley HicksLubbock, TX0 0 0 1 68 -32
1326Matthew MachenRoswell, NM0 0 0 1 66 -34
Tuners
Final Points Standings
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
133Dennis CosensMentmore, NM1 2 2 2 195 0
233GD CosensMentmore, NM1 2 2 2 195 0
333XRon MaclellanAztec, NM0 1 1 1 91 -104
433XEsmerelda RiosGallup, NM0 1 1 1 91 -104
59Peggy DiscenzaAlbuquerque, NM0 1 1 1 87 -108
USRA Hobby Stocks
Final Points Standings
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
126Matthew MachenRoswell, NM10 20 20 20 1934 0
262Nathan MachenRoswell, NM4 16 19 20 1800 -134
395Brandon KuykendallRoswell, NM0 12 18 20 1672 -262
446Craig WalkerRoswell, NM0 10 18 20 1608 -326
5222Carlos IrvinDexter, NM2 12 17 18 1592 -342
622Chris SpearRoswell, NM0 6 15 19 1487 -447
733WAdam WrightRoswell, NM3 4 13 17 1349 -585
899Robert Glass II (R)Roswell, NM0 6 14 17 1337 -597
94Michael Pena (R)Roswell, NM0 1 14 18 1327 -607
106David MalesRoswell, NM0 1 11 17 1281 -653
1120XChris NewtonCapitan, NM0 0 5 11 842 -1092
12283Scott StevensonRoswell, NM0 2 7 11 824 -1110
1317Shaun WrightLovington, NM0 2 6 7 554 -1380
1418SZackary Salas (R)Roswell, NM0 0 5 7 553 -1381
15271Jeff PrinceRoswell, NM0 2 6 7 547 -1387
168Ashlee BuckRoswell, NM0 2 3 6 450 -1484
1713RRay RetaRoswell, NM0 0 3 3 267 -1667
1874James CollinsRoswell, NM0 2 2 3 244 -1690
192Cory StoneLovington, NM1 1 1 1 100 -1834
2028James MartaLas Cruces, NM0 1 1 1 84 -1850
2129Chayse DavisEunice, NM0 0 1 1 78 -1856
226GCarlos GarciaEspanola, NM0 0 1 1 76 -1858
2318Zack SalasRoswell, NM0 0 0 1 70 -1864
24713JAlika FlowersPost, TX0 0 0 1 70 -1864
2513Paul Williams (R)Carlsbad, NM0 0 0 1 68 -1866
26555Greg MoyerLubbock, TX0 0 0 1 45 -1889
2713Robert GlassDexter, NM0 0 0 0 45 -1889
2877Shane OrrBorger, TX0 0 0 0 45 -1889
USRA Modifieds
Final Points Standings
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
1157Joel KingArtesia, NM4 10 11 11 1032 0
27zIsaiah Montoya (R)Roswell, NM0 5 9 10 811 -221
39CBryan CainRoswell, NM0 6 7 7 680 -352
48BRoger BuckRoswell, NM0 4 8 8 678 -354
514Daniel BrownCarlsbad, NM0 6 6 6 573 -459
63JJosh CainRio Rancho, NM3 5 5 5 478 -554
78AJacob Ochoa (R)Roswell, NM0 2 4 4 326 -706
853Lester BurnesRoswell, NM0 2 3 3 291 -741
928DDusty ReynoldsRuidoso Down, NM0 1 3 3 288 -744
1030Jamie NewtonCarlsbad, NM1 2 3 3 267 -765
119Jimmy RayLas Cruces, NM1 2 2 3 261 -771
1294Justin GarrettDeming, NM0 1 2 3 229 -803
138NNick RiveraLas Cruces, NM1 1 2 2 181 -851
1432Alan ReedRoswell, NM0 2 2 2 174 -858
1517Jason SartainRoyce City, TX1 1 1 2 168 -864
163SAdam HutchensAmarillo, TX0 1 1 2 154 -878
1728Ronnie Leathem JrAlbuquerque, NM0 0 1 2 144 -888
184SMichael SvehlakEnnis, TX0 0 1 2 142 -890
1937zJoseph VenturaRoswell, NM0 0 1 1 126 -906
20379Ryan LoveladyAmarillo, TX0 0 1 1 121 -911
2128Cory DavisSeminole, TX1 1 1 1 100 -932
22101Tyson DicksonLubbock, TX1 1 1 1 100 -932
2317Michael MaraschickMidland, TX0 1 1 1 95 -937
247SHunter SandyAlbuquerque, NM0 1 1 1 95 -937
252XGene WeaverAmarillo, TX0 1 1 1 95 -937
2622KJames FarmerSanger, TX0 1 1 1 91 -941
2711Kade OgleLubbock, TX0 1 1 1 91 -941
2871Philip HoustonOdessa, TX0 1 1 1 91 -941
29A3John VickRoswell, NM0 0 0 0 90 -942
3049Vince OgleLubbock, TX0 1 1 1 87 -945
3112Justin AllenLas Cruces, NM0 1 1 1 84 -948
3226NR.J. NavarroAmarillo, TX0 0 1 1 81 -951
3322MSammy McNabbAmarillo, TX0 0 1 1 81 -951
341126Chad TanquaryLubbock, TX0 0 1 1 81 -951
3572XMichael SissonLubbock, TX0 0 1 1 78 -954
363Raymond Arches Jr (R)Roswell, NM0 0 1 1 76 -956
3713Wayne ChadwellHobbs, NM0 0 1 1 72 -960
3881Devon JobinAlamogordo, NM0 0 0 1 64 -968
394Michael BriscoeRoswell, NM0 0 0 1 62 -970
4024ZZachary PageRio Rancho, NM0 0 0 1 45 -987
41241David Jay JrLas Cruces, NM0 0 0 0 45 -987
USRA Stock Cars
Final Points Standings
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
174Jason JosselynAlamogordo, NM7 17 19 19 1761 0
2562Craig WalkerRoswell, NM0 11 20 21 1726 -35
300Shawn McCartyCarlsbad, NM0 12 19 19 1612 -149
455Rex ChismCarlsbad, NM0 3 12 16 1284 -477
517Austin HankinsRoswell, NM0 2 12 14 1170 -591
62Dustin WhiteLamesa, TX3 12 12 12 1124 -637
74CCecil HankinsRoswell, NM0 4 10 11 866 -895
8M17Rob MoseleyLos Lunas, NM2 8 9 9 839 -922
93JJosh CainRio Rancho, NM7 7 8 8 781 -980
1033Randy DoerhoeferRoswell, NM0 4 8 8 648 -1113
1125Jeremy BradleyOdessa, TX1 4 5 7 594 -1167
1213WPaul WilliamsCarlsbad, NM0 0 3 5 448 -1313
13155Jessie VandergriffCarlsbad, NM0 0 5 6 445 -1316
1446Wesley MayerHobbs, NM0 4 5 5 410 -1351
151IJames FreelandDexter, NM0 0 2 5 383 -1378
167MMike AmadorRoswell, NM0 2 4 4 379 -1382
1721Jimmy BreedingOdessa, TX1 1 3 4 314 -1447
1835Bryan CainRoswell, NM0 3 3 3 307 -1454
193RRonnie Cain0 0 3 4 294 -1467
2026Austin HuskeyLubbock, TX0 2 3 3 260 -1501
2196XHerman GarciaEspanola, NM0 2 3 3 255 -1506
2249Brandon GageEunice, NM0 2 2 3 246 -1515
2312Travis GravesNew Home, TX1 2 2 3 239 -1522
2473Gerald HasteAlbuquerque, NM0 0 3 3 228 -1533
2513Wayne ChadwellHobbs, NM0 0 1 2 182 -1579
2647Trey MeltonLubbock, TX0 1 1 2 159 -1602
2713Robert LewisLos Lunas, NM0 0 2 2 154 -1607
2827NNathaniel CruzGrants, NM0 0 2 2 150 -1611
296Derek LuckieLubbock, TX0 1 1 2 149 -1612
3012Jerrett NewtonCarlsbad, NM0 0 1 2 132 -1629
3181Devon JobinAlamogordo, NM0 1 1 1 95 -1666
3253RC CombsAlbuquerque, NM0 1 1 1 95 -1666
3352AJ DancerRed Rock, TX0 1 1 1 91 -1670
3464Cary WhiteLamesa, TX0 1 1 1 87 -1674
3510Bryan BennettTularosa, NM0 1 1 1 84 -1677
364Justin LoeraLubbock, TX0 0 1 1 81 -1680
37Z9Ralph GarciaLos Lunas, NM0 0 1 1 81 -1680
382XBrandon WilliamsLubbock, TX0 0 1 1 76 -1685
3935Charley HicksLubbock, TX0 0 1 1 74 -1687
404CColin DemingHobbs, NM0 0 1 1 74 -1687
4152Larry BradleyOdessa, TX0 0 1 1 72 -1689
4228Cory DavisSeminole, TX0 0 0 1 70 -1691
433Josh ReynoldsAlamogordo, NM0 0 0 1 68 -1693
4475Brandon HogueLubbock, TX0 0 0 1 64 -1697
WTR Street Stocks
Final Points Standings
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
135Charley HicksLubbock, TX1 1 1 1 100 0
22XBrandon Williams0 1 1 1 95 -5
315STyler SpeedWolfforth, TX0 1 1 1 91 -9
482Carson SpitlerAmarillo, TX0 1 1 1 87 -13
599Robert Glass IIRoswell, NM0 1 1 1 84 -16
626Matthew MachenRoswell, NM0 0 1 1 81 -19
788Daniel SpitlerAmarillo, TX0 0 1 1 78 -22
846Craig WalkerRoswell, NM0 0 1 1 76 -24
922Chris SpearRoswell, NM0 0 1 1 74 -26
106David MalesRoswell, NM0 0 1 1 72 -28
11124Ryan WilkersonMidland, TX0 0 0 1 70 -30
12222Carlos IrvinDexter, NM0 0 0 1 68 -32
1333WAdam WrightRoswell, NM0 0 0 1 66 -34
1400Braden WhiteAmarillo, TX0 0 0 1 64 -36
1551Bobby SandyEdgewood, NM0 0 0 1 62 -38
1675Brandon JonesLubbock, TX0 0 0 1 60 -40
1774James CollinsRoswell, NM0 0 0 1 58 -42
1829Chayse DavisEunice, NM0 0 0 1 56 -44
1918Cutter SpaldingAbilene, TX0 0 0 1 55 -45
2045Michael MaraschickMidland, TX0 0 0 1 54 -46
2112XTravis GravesNew Home, TX0 0 0 1 53 -47
22713JAlika FlowersPost, TX0 0 0 1 52 -48
2362Nathan MachenRoswell, NM0 0 0 0 45 -55
244MJason LesterLubbock, TX0 0 0 0 45 -55