NEXT EVENT
Saturday, May 21
Championship Racing
Points Standings
After May 14, 2022
|
USRA Hobby Stocks |
|
1 | 26 | Matthew Machen | Roswell, NM | 2 | 5 | 5 | 5 | 485 | 0 |
2 | 62 | Nathan Machen | Roswell, NM | 0 | 4 | 5 | 5 | 433 | 52 |
3 | 46 | Craig Walker | Roswell, NM | 0 | 3 | 5 | 5 | 411 | 74 |
4 | 271 | Jeff Prince | Roswell, NM | 0 | 2 | 5 | 5 | 403 | 82 |
5 | 33W | Adam Wright | Roswell, NM | 1 | 1 | 4 | 5 | 397 | 88 |
6 | 222 | Carlos Irvin | Dexter, NM | 1 | 3 | 3 | 5 | 388 | 97 |
7 | 95 | Brandon Kuykendall | Roswell, NM | 0 | 0 | 4 | 5 | 387 | 98 |
8 | 99 | Robert Glass II | Roswell, NM | 0 | 2 | 4 | 5 | 381 | 104 |
9 | 4 | Michael Pena | Roswell, NM | 0 | 1 | 3 | 5 | 375 | 110 |
10 | 54 | Chris Spear | Roswell, NM | 0 | 1 | 2 | 5 | 369 | 116 |
11 | 18S | Zackary Salas | Roswell, NM | 0 | 0 | 3 | 4 | 294 | 191 |
12 | 283 | Scott Stevenson | Roswell, NM | 0 | 1 | 2 | 4 | 285 | 200 |
13 | 6 | David Males | Roswell, NM | 0 | 0 | 0 | 4 | 262 | 223 |
14 | 20X | Chris Newton | Capitan, NM | 0 | 0 | 0 | 3 | 208 | 277 |
15 | 17 | Shaun Wright | Lovington, NM | 0 | 1 | 2 | 2 | 169 | 316 |
16 | 8 | Ashlee Buck | Roswell, NM | 0 | 0 | 1 | 2 | 142 | 343 |
17 | 2 | Cory Stone | Lovington, NM | 1 | 1 | 1 | 1 | 100 | 385 |
18 | 29 | Chayse Davis | Eunice, NM | 0 | 0 | 1 | 1 | 78 | 407 |
19 | 13 | Paul Williams | Carlsbad, NM | 0 | 0 | 0 | 1 | 68 | 417 |
20 | 13 | Robert Glass | Dexter, NM | 0 | 0 | 0 | 1 | 45 | 440 |
21 | 13R | Ray Reta | Roswell, TX | 0 | 0 | 0 | 1 | 45 | 440 |
|
USRA Modifieds |
|
1 | 157 | Joel King | Artesia, NM | 3 | 5 | 5 | 5 | 482 | 0 |
2 | 8B | Roger Buck | Roswell, NM | 0 | 2 | 5 | 5 | 422 | 60 |
3 | 9C | Bryan Cain | Roswell, NM | 0 | 3 | 4 | 5 | 399 | 83 |
4 | 7z | Isaiah Montoya | Roswell, NM | 0 | 2 | 4 | 4 | 330 | 152 |
5 | 14 | Daniel Brown | Carlsbad, NM | 0 | 3 | 3 | 4 | 300 | 182 |
6 | 28D | Dusty Reynolds | Ruidoso Down, NM | 0 | 1 | 3 | 4 | 288 | 194 |
7 | 8A | Jacob Ochoa | Roswell, NM | 0 | 1 | 3 | 3 | 242 | 240 |
8 | 53 | Lester Burnes | Roswell, NM | 0 | 1 | 2 | 3 | 207 | 275 |
9 | 3J | Josh Cain | Rio Rancho, NM | 1 | 1 | 1 | 1 | 100 | 382 |
10 | 28 | Cory Davis | Eunice, NM | 1 | 1 | 1 | 1 | 100 | 382 |
11 | 17 | Michael Maraschick | Midland, TX | 0 | 1 | 1 | 1 | 95 | 387 |
12 | 14J | Justin Garrett | Deming, NM | 0 | 1 | 1 | 1 | 91 | 391 |
13 | 30 | Jamie Newton | Carlsbad, NM | 0 | 1 | 1 | 1 | 91 | 391 |
14 | 22K | James Farmer | Sanger, TX | 0 | 1 | 1 | 1 | 91 | 391 |
15 | A3 | John Vick | Roswell, NM | 0 | 0 | 0 | 2 | 90 | 392 |
16 | 32 | Alan Reed | Roswell, NM | 0 | 1 | 1 | 1 | 87 | 395 |
17 | 26N | R.J. Navarro | Amarillo, TX | 0 | 0 | 1 | 1 | 81 | 401 |
18 | 3 | Raymond Arches Jr. | Roswell, NM | 0 | 0 | 1 | 1 | 76 | 406 |
19 | 24Z | Zachary Page | Rio Rancho, NM | 0 | 0 | 0 | 1 | 45 | 437 |
20 | 37z | Joseph Ventura | Roswell, NM | 0 | 0 | 0 | 1 | 45 | 437 |
|
USRA Stock Cars |
|
1 | 74 | Jason Josselyn | Alamogordo, NM | 3 | 5 | 5 | 5 | 486 | 0 |
2 | 562 | Craig Walker | Roswell, NM | 0 | 2 | 5 | 5 | 406 | 80 |
3 | 17 | Austin Hankins | Roswell, NM | 0 | 1 | 4 | 5 | 392 | 94 |
4 | 55 | Rex Chism | Carlsbad, NM | 0 | 1 | 4 | 5 | 391 | 95 |
5 | 100 | Shawn McCarty | Carlsbad, NM | 0 | 4 | 4 | 4 | 353 | 133 |
6 | 4C | Cecil Hankins | Roswell, NM | 0 | 2 | 3 | 3 | 258 | 228 |
7 | 33 | Randy Doerhoefer | Roswell, NM | 0 | 1 | 3 | 3 | 234 | 252 |
8 | 2 | Dustin White | Lamesa, TX | 1 | 2 | 2 | 2 | 195 | 291 |
9 | 12 | Travis Graves | New Home, TX | 1 | 2 | 2 | 2 | 184 | 302 |
10 | 7M | Mike Amador | Roswell, NM | 0 | 1 | 2 | 2 | 169 | 317 |
11 | 511 | Ronnie Cain | | 0 | 0 | 2 | 2 | 162 | 324 |
12 | 96X | Herman Garcia | Espanola, NM | 0 | 1 | 1 | 1 | 95 | 391 |
13 | 25 | Jeremy Bradley | Odessa, TX | 0 | 1 | 1 | 1 | 91 | 395 |
14 | 6 | Derek Luckie | Lubbock, TX | 0 | 1 | 1 | 1 | 87 | 399 |
15 | 64 | Cary White | Lamesa, TX | 0 | 1 | 1 | 1 | 87 | 399 |
16 | 35 | Charley Hicks | Lubbock, TX | 0 | 0 | 1 | 1 | 74 | 412 |
17 | 46 | Wesley Mayer | Hobbs, NM | 0 | 0 | 1 | 1 | 74 | 412 |
18 | 73 | Gerald Haste | Albuquerque, NM | 0 | 0 | 1 | 1 | 72 | 414 |
19 | 47 | Trey Melton | Lubbock, TX | 0 | 0 | 0 | 1 | 68 | 418 |
20 | 13 | Wayne Chadwell | Hobbs, NM | 0 | 0 | 0 | 1 | 45 | 441 |
|
Legends Cars |
|
1 | 552 | Nicklaus Herrera | Ruidoso Downs, NM | 1 | 1 | 1 | 1 | 100 | 0 |
2 | 01 | Andy Bizzell | Roswell, NM | 0 | 1 | 1 | 1 | 95 | 5 |
|
Bombers |
|
1 | 8A | James Freeland | Dexter, NM | 4 | 5 | 5 | 5 | 491 | 0 |
2 | 22 | Ronald Croom | Roswell, NM | 0 | 5 | 5 | 5 | 447 | 44 |
3 | B8B | Baby Brisco | Dexter, NM | 0 | 3 | 4 | 5 | 393 | 98 |
4 | 7 | C V Harris | Roswell, NM | 0 | 3 | 3 | 4 | 336 | 155 |
5 | 88 | Lauren Jarvis | Ruidoso Downs, NM | 0 | 0 | 2 | 3 | 207 | 284 |
6 | 12 | Matt Dosher | Dexter, NM | 0 | 0 | 2 | 2 | 153 | 338 |
7 | 28 | Randy Doerhoefer | Roswell, NM | 0 | 1 | 1 | 2 | 140 | 351 |
8 | 73 | Jana Cooper | Dexter, NM | 0 | 1 | 1 | 2 | 132 | 359 |
9 | 6X | Carlos Garcia | Espanola, NM | 1 | 1 | 1 | 1 | 100 | 391 |
10 | 3 | Lance Thornton | Clovis, NM | 0 | 1 | 1 | 1 | 95 | 396 |
11 | 09 | Kyla Helton | Ruidoso, NM | 0 | 1 | 1 | 1 | 95 | 396 |
12 | 77 | Warren Letchworth | Roswll, NM | 0 | 1 | 1 | 1 | 87 | 404 |
13 | 4 | Darren Lane | Carlsbad, NM | 0 | 1 | 1 | 1 | 84 | 407 |
14 | 15 | Cody wooddell | Roswell, NM | 0 | 1 | 1 | 1 | 84 | 407 |
15 | 36DD | George Ross | Roswell, NM | 0 | 1 | 1 | 1 | 84 | 407 |
16 | 19 | Cheyenne Nicholson | Wolfforth, TX | 0 | 0 | 1 | 1 | 81 | 410 |
17 | 28 | Billy Betancourt | Carlsbad, NM | 0 | 0 | 1 | 1 | 76 | 415 |
18 | B8B | Rusty Brisco | Dexter, NM | 0 | 0 | 1 | 1 | 74 | 417 |
|
Junior Cyclones |
|
1 | 83S | Savannah Price | Roswell, NM | 1 | 5 | 5 | 5 | 480 | 0 |
2 | 74 | Jayden Collins | Roswell, NM | 1 | 5 | 5 | 5 | 453 | 27 |
3 | 004 | Hunter Therrien | Roswell, NM | 0 | 4 | 5 | 5 | 441 | 39 |
4 | 9K | Hudson Kermode | Roswell, NM | 0 | 3 | 3 | 3 | 266 | 214 |
5 | 8A | Maddox Ochoa | Roswell, NM | 0 | 3 | 3 | 3 | 258 | 222 |
6 | 8B | Ashlee Buck | Roswell, NM | 2 | 2 | 2 | 2 | 200 | 280 |
7 | 12 | Jerrett Newton | Carlsbad, NM | 1 | 1 | 1 | 1 | 100 | 380 |
8 | 99 | Renee Irvin | Dexter, NM | 0 | 0 | 1 | 1 | 81 | 399 |
|
|
