HOME NEWS SCHEDULE POINTS RESULTS SPONSORS PHOTOS VIDEOS TRACK INFO RULES/FORMS
NEXT EVENT 

Results for March 27, 2021

March 27, 2021

USRA Hobby Stocks
16 Entries

A Feature 1 20 Laps

Finish Start No. Competitor Hometown +/-
1 6 26 Machen, Matthew Roswell, NM 5
2 2 6 Males, David Roswell, NM 0
3 1 62 Machen, Nathan Roswell, NM -2
4 5 41 Dosher, Chris Seminole, TX 1
5 13 7 Seay, Kenneth Semimole, TX 8
6 4 57 Kuykendall, Brandon Roswell, NM -2
7 10 518 Griffin, Kevin Lovington, NM 3
8 14 283 Stevenson, Scott Roswell, NM 6
9 9 65 Villeneuve, Chad Roswell, NM 0
10 16 777 King, Layken Arthisha, NM 6
11 15 271 Prince, Jeff Roswell, NM 4
12 (DNF) 12 73J Cooper, Josh Roswell, NM 0
13 (DNF) 11 11 Spear, Chris Roswell, NM -2
14 (DNF) 7 2 Stone, Shawn Lovington, NM -7
15 (DNF) 3 222 Irvin, Carlos Dexter, NM -12
16 (DNF) 8 33W Wright, Adam Roswell, NM -8

Heat 1 8 Laps

Finish Start No. Competitor Hometown +/-
1 1 62 Machen, Nathan Roswell, NM 0
2 5 26 Machen, Matthew Roswell, NM 3
3 2 57 Kuykendall, Brandon Roswell, NM -1
4 3 6 Males, David Roswell, NM -1
5 4 65 Villeneuve, Chad Roswell, NM -1
6 6 518 Griffin, Kevin Lovington, NM 0
7 7 7 Seay, Kenneth Semimole, TX 0
8 8 271 Prince, Jeff Roswell, NM 0

Heat 2 8 Laps

Finish Start No. Competitor Hometown +/-
1 1 41 Dosher, Chris Seminole, TX 0
2 2 33W Wright, Adam Roswell, NM 0
3 3 2 Stone, Shawn Lovington, NM 0
4 5 222 Irvin, Carlos Dexter, NM 1
5 4 11 Spear, Chris Roswell, NM -1
6 6 73J Cooper, Josh Roswell, NM 0
7 7 283 Stevenson, Scott Roswell, NM 0
8 8 777 King, Layken Arthisha, NM 0

305 Winged Sprint Cars
10 Entries

A Feature 1 20 Laps

Finish Start No. Competitor Hometown +/-
1 2 19 Wofford, Wes Alamogordo, NM 1
2 1 22 Lasiter, Justin Alamogordo, NM -1
3 5 18 Wofford, Lorne Alamogordo, NM 2
4 4 6 Carney, Jett El Paso, TX 0
5 3 9 Herrera, Robert Las Cruces, NM -2
6 7 0C Graham, Charlie Las Cruces, NM 1
7 6 B7 Lovelady, Brad Amarillo, TX -1
8 9 5* Spangler, Camron Dove Creek, CO 1
9 (DNF) 8 99 O'Brien, Johnathon Bosque Farms, NM -1
10 (DNF) 10 39H Herrera, Nick Ruidoso Downs, NM 0

Heat 1 8 Laps

Finish Start No. Competitor Hometown +/-
1 1 19 Wofford, Wes Alamogordo, NM 0
2 2 6 Carney, Jett El Paso, TX 0
3 3 22 Lasiter, Justin Alamogordo, NM 0
4 4 0C Graham, Charlie Las Cruces, NM 0
5 5 39H Herrera, Nick Ruidoso Downs, NM 0

Heat 2 8 Laps

Finish Start No. Competitor Hometown +/-
1 1 18 Wofford, Lorne Alamogordo, NM 0
2 3 9 Herrera, Robert Las Cruces, NM 1
3 2 B7 Lovelady, Brad Amarillo, TX -1
4 5 5* Spangler, Camron Dove Creek, CO 1
5 (DNF) 4 99 O'Brien, Johnathon Bosque Farms, NM -1

Bombers
10 Entries

A Feature 1 20 Laps

Finish Start No. Competitor Hometown +/-
1 1 16 Starr, Kelly Dexter, NM 0
2 4 1 Thomson, Perry Melrose, NM 2
3 3 8A Freeland, James Dexter, NM 0
4 6 R4H Guzman, Ruppert Roswell, NM 2
5 10 911 Prince, Aubrey Roswell, NM 5
6 (DNF) 5 7X Sandy, Hunter Albuquerque, NM -1
7 (DNF) 7 6 Thomson, Michael Clovis, NM 0
8 (DNF) 2 88 Jarvis, Lauren Ruidoso Downs, NM -6
9 (DNF) 8 4 Pena, Michael Roswell, NM -1
DNS DNS 504 Hardt, CJ Hagerman, NM -1

Heat 1 8 Laps

Finish Start No. Competitor Hometown +/-
1 4 1 Thomson, Perry Melrose, NM 3
2 3 R4H Guzman, Ruppert Roswell, NM 1
3 1 504 Hardt, CJ Hagerman, NM -2
4 (DNF) 2 88 Jarvis, Lauren Ruidoso Downs, NM -2
5 (DNF) 5 911 Prince, Aubrey Roswell, NM 0

Heat 2 8 Laps

Finish Start No. Competitor Hometown +/-
1 4 6 Thomson, Michael Clovis, NM 3
2 2 16 Starr, Kelly Dexter, NM 0
3 5 7X Sandy, Hunter Albuquerque, NM 2
4 3 8A Freeland, James Dexter, NM -1
5 (DNF) 1 4 Pena, Michael Roswell, NM -4

Junior Cyclones
7 Entries

A Feature 1 20 Laps

Finish Start No. Competitor Hometown +/-
1 7 42R Mccleskey, Ryan 6
2 4 8B Buck, Ashlee Roswell, NM 2
3 5 102 Tanner, Leonidas Carlsbad, NM 2
4 6 003 Therrien, Levi Roswell, NM 2
5 2 10MR Rincon, Miguel Berino, NM -3
6 1 004 Therrien, Hunter Roswell, NM -5
7 (DNF) 3 83S Price, Savannah Roswell, NM -4

Heat 1 8 Laps

Finish Start No. Competitor Hometown +/-
1 5 42R Mccleskey, Ryan 4
2 4 003 Therrien, Levi Roswell, NM 2
3 7 102 Tanner, Leonidas Carlsbad, NM 4
4 6 8B Buck, Ashlee Roswell, NM 2
5 3 83S Price, Savannah Roswell, NM -2
6 1 10MR Rincon, Miguel Berino, NM -5
7 2 004 Therrien, Hunter Roswell, NM -5

USRA Limited Mods
7 Entries

A Feature 1 20 Laps

Finish Start No. Competitor Hometown +/-
1 2 17 Mendoza, Jason Artesia, NM 1
2 1 37 Reid, John Loving, NM -1
3 6 C7 Cook, Tyler Hobbs, NM 3
4 3 73 Reid Jr., John Loving, NM -1
5 4 4 Briscoe, Michael Roswell, NM -1
6 5 458 Swafford, Dave Gardendale, TX -1
DNS DNS 35 Spencer, Tony Lovington, NM 0

Heat 1 8 Laps

Finish Start No. Competitor Hometown +/-
1 4 37 Reid, John Loving, NM 3
2 3 17 Mendoza, Jason Artesia, NM 1
3 1 73 Reid Jr., John Loving, NM -2
4 7 C7 Cook, Tyler Hobbs, NM 3
5 6 4 Briscoe, Michael Roswell, NM 1
6 5 458 Swafford, Dave Gardendale, TX -1
7 (DNF) 2 35 Spencer, Tony Lovington, NM -5