USRA B-Mods
4 Entries
Feature 15 Laps
Finish Start No. Competitor Hometown +/-
1 4 M17 Moseley, Rob Los Lunas, NM 3
2 3 M7 Martin, Cameron Los Lunas, NM 1
3 2 24Z Page, Zachary Rio Rancho, NM -1
DNS DNS 223 Ragsdale, Donald Roswell, NM -3
Heat 8 Laps
Finish Start No. Competitor Hometown +/-
1 2 M17 Moseley, Rob Los Lunas, NM 1
2 1 M7 Martin, Cameron Los Lunas, NM -1
3 (DNF) 4 24Z Page, Zachary Rio Rancho, NM 1
DNS DNS 223 Ragsdale, Donald Roswell, NM -1
USRA Stock Cars
9 Entries
Feature 20 Laps
Finish Start No. Competitor Hometown +/-
1 2 74C Collins, James Roswell, NM 1
2 9 74 Josselyn, Jason Alamogordo, NM 7
3 4 3C Deming, Colin Hobbs, NM 1
4 7 2 White, Dustin Lamesa, TX 3
5 6 562 Walker, Craig 1
6 (DNF) 3 M17 Moseley, Rob Los Lunas, NM -3
7 (DNF) 5 155 Vandergriff, Jessie Carlsbad, NM -2
DNS DNS 313 Black, Kaiden Denver City, TX 0
DNS DNS 71 Guerra, Gabriel Carlsbad, NM -8
Heat 1 8 Laps
Finish Start No. Competitor Hometown +/-
1 1 M17 Moseley, Rob Los Lunas, NM 0
2 2 2 White, Dustin Lamesa, TX 0
3 3 74C Collins, James Roswell, NM 0
4 5 71 Guerra, Gabriel Carlsbad, NM 1
5 4 155 Vandergriff, Jessie Carlsbad, NM -1
Heat 2 8 Laps
Finish Start No. Competitor Hometown +/-
1 2 74 Josselyn, Jason Alamogordo, NM 1
2 4 3C Deming, Colin Hobbs, NM 2
3 3 562 Walker, Craig 0
4 (DNF) 1 313 Black, Kaiden Denver City, TX -3
USRA Hobby Stocks
17 Entries
Feature 20 Laps
Finish Start No. Competitor Hometown +/-
1 4 62 Machen, Nathan Roswell, NM 3
2 5 7 Seay, Kenneth Semimole, TX 3
3 7 26 Machen, Matthew Roswell, NM 4
4 3 222 Irvin, Carlos Dexter, NM -1
5 6 6 Males, David Roswell, NM 1
6 12 41 Dosher, Chris Seminole, TX 6
7 2 54 Spear, Chris Roswell, NM -5
8 9 57 Kuykendall, Brandon Roswell, NM 1
9 15 33W Wright, Adam Roswell, NM 6
10 1 46 Walker, Craig -9
11 16 271 Prince, Jeff Roswell, NM 5
12 17 504 Hardt, CJ Hagerman, NM 5
13 (DNF) 13 17 Wright, Shaun Lovington, NM 0
14 (DNF) 11 5 Sanders, Trevor Dexter, NM -3
15 (DNF) 8 518 Griffin, Kevin Lovington, NM -7
16 (DNF) 14 22 Stone, Cody Hobbs, NM -2
DNS DNS 283 Stevenson, Scott Roswell, NM -7
Heat 1 8 Laps
Finish Start No. Competitor Hometown +/-
1 3 26 Machen, Matthew Roswell, NM 2
2 1 6 Males, David Roswell, NM -1
3 4 46 Walker, Craig 1
4 6 222 Irvin, Carlos Dexter, NM 2
5 2 41 Dosher, Chris Seminole, TX -3
6 5 5 Sanders, Trevor Dexter, NM -1
7 7 283 Stevenson, Scott Roswell, NM 0
8 9 271 Prince, Jeff Roswell, NM 1
9 (DNF) 8 17 Wright, Shaun Lovington, NM -1
Heat 2 8 Laps
Finish Start No. Competitor Hometown +/-
1 1 62 Machen, Nathan Roswell, NM 0
2 4 54 Spear, Chris Roswell, NM 2
3 3 7 Seay, Kenneth Semimole, TX 0
4 7 518 Griffin, Kevin Lovington, NM 3
5 6 57 Kuykendall, Brandon Roswell, NM 1
6 8 504 Hardt, CJ Hagerman, NM 2
7 (DNF) 2 33W Wright, Adam Roswell, NM -5
8 (DNF) 5 22 Stone, Cody Hobbs, NM -3
Junior Cyclones
5 Entries
Feature 1 15 Laps
Finish Start No. Competitor Hometown +/-
1 4 42R Mccleskey, Ryan 3
2 2 003 Therrien, Levi Roswell, NM 0
3 1 004 Therrien, Hunter Roswell, NM -2
4 (DNF) 5 8B Buck, Ashlee Roswell, NM 1
5 (DNF) 3 83S Price, Savannah Roswell, NM -2
Heat 8 Laps
Finish Start No. Competitor Hometown +/-
1 3 8B Buck, Ashlee Roswell, NM 2
2 4 42R Mccleskey, Ryan 2
3 1 83S Price, Savannah Roswell, NM -2
4 2 003 Therrien, Levi Roswell, NM -2
5 5 004 Therrien, Hunter Roswell, NM 0
WTR Street Stocks
6 Entries
Feature 15 Laps
Finish Start No. Competitor Hometown +/-
1 4 2 Smallwood, Steven Lubbock, TX 3
2 2 2X Curts, Ken Rio Rancho, NM 0
3 5 42 McCleskey, Michael Lubbock, TX 2
4 6 88X Foster, Daryl Lubbock, TX 2
5 3 37 Dechant, Melinda Wolfforth, TX -2
6 (DNF) 1 17 Daugherty, James Lubbock, TX -5
Heat 8 Laps
Finish Start No. Competitor Hometown +/-
1 2 88X Foster, Daryl Lubbock, TX 1
2 1 42 McCleskey, Michael Lubbock, TX -1
3 3 2 Smallwood, Steven Lubbock, TX 0
4 4 37 Dechant, Melinda Wolfforth, TX 0
5 5 2X Curts, Ken Rio Rancho, NM 0
6 6 17 Daugherty, James Lubbock, TX 0