HOME NEWS SCHEDULE POINTS RESULTS LINEUPS SPONSORS PHOTOS VIDEOS TRACK INFO RULES/FORMS
NEXT EVENT 

Results for April 17, 2021

April 17, 2021

USRA Stock Cars
8 Entries

Feature

Finish Start No. Competitor Hometown +/-
1 1 2 White, Dustin Lamesa, TX 0
2 6 64 White, Cary Lamesa, TX 4
3 5 3 Males, David Roswell, NM 2
4 4 562 Walker, Craig 0
5 3 74C Collins, James Roswell, NM -2
6 8 00 McCarty, Shawn Carlsbad, NM 2
7 2 71 Guerra, Gabriel Carlsbad, NM -5
8 7 74 Josselyn, Jason Alamogordo, NM -1

Heat

Finish Start No. Competitor Hometown +/-
1 2 64 White, Cary Lamesa, TX 1
2 3 74C Collins, James Roswell, NM 1
3 1 3 Males, David Roswell, NM -2
4 7 71 Guerra, Gabriel Carlsbad, NM 3
5 4 562 Walker, Craig -1
6 6 74 Josselyn, Jason Alamogordo, NM 0
7 5 00 McCarty, Shawn Carlsbad, NM -2
DQ 8 2 White, Dustin Lamesa, TX 0

USRA Hobby Stocks
19 Entries

Feature

Finish Start No. Competitor Hometown +/-
1 6 26 Machen, Matthew Roswell, NM 5
2 7 777 Mendoza, Jason Artesia, NM 5
3 1 62 Machen, Nathan Roswell, NM -2
4 13 41 Dosher, Chris Seminole, TX 9
5 4 7 Seay, Kenneth Semimole, TX -1
6 16 22 Stone, Cody Hobbs, NM 10
7 5 54 Spear, Chris Roswell, NM -2
8 8 17 Wright, Shaun Lovington, NM 0
9 10 46 Walker, Craig 1
10 2 222 Irvin, Carlos Dexter, NM -8
11 14 283 Stevenson, Scott Roswell, NM 3
12 15 271 Prince, Jeff Roswell, NM 3
13 19 57 Kuykendall, Brandon Roswell, NM 6
14 11 99 Glass II, Robert Roswell, NM -3
15 9 33W Wright, Adam Roswell, NM -6
16 3 518 Griffin, Kevin Lovington, NM -13
17 17 73J Cooper, Josh Roswell, NM 0
18 18 5 Sanders, Trevor Dexter, NM 0
19 12 6 Males, David Roswell, NM -7

Heat 1

Finish Start No. Competitor Hometown +/-
1 2 26 Machen, Matthew Roswell, NM 1
2 1 222 Irvin, Carlos Dexter, NM -1
3 4 62 Machen, Nathan Roswell, NM 1
4 5 6 Males, David Roswell, NM 1
5 3 22 Stone, Cody Hobbs, NM -2
6 6 41 Dosher, Chris Seminole, TX 0
7 7 271 Prince, Jeff Roswell, NM 0

Heat 2

Finish Start No. Competitor Hometown +/-
1 5 777 Mendoza, Jason Artesia, NM 4
2 2 518 Griffin, Kevin Lovington, NM 0
3 3 33W Wright, Adam Roswell, NM 0
4 6 46 Walker, Craig 2
5 4 283 Stevenson, Scott Roswell, NM -1
6 1 57 Kuykendall, Brandon Roswell, NM -5

Heat 3

Finish Start No. Competitor Hometown +/-
1 1 17 Wright, Shaun Lovington, NM 0
2 2 7 Seay, Kenneth Semimole, TX 0
3 4 54 Spear, Chris Roswell, NM 1
4 6 99 Glass II, Robert Roswell, NM 2
5 3 73J Cooper, Josh Roswell, NM -2
6 5 5 Sanders, Trevor Dexter, NM -1

Junior Cyclones
9 Entries

Feature

Finish Start No. Competitor Hometown +/-
1 1 8B Buck, Ashlee Roswell, NM 0
2 3 003 Therrien, Levi Roswell, NM 1
3 8 102 Tanner, Leonidas Carlsbad, NM 5
4 4 004 Therrien, Hunter Roswell, NM 0
5 7 42R Mccleskey, Ryan 2
6 2 3 Pena, Peyton Roswell, TX -4
7 5 2I Irvin, Isabel Dexter, NM -2
8 9 12 Newton, Jerrett Carlsbad, NM 1
9 6 83S Price, Savannah Roswell, NM -3

Heat

Finish Start No. Competitor Hometown +/-
1 6 8B Buck, Ashlee Roswell, NM 5
2 4 83S Price, Savannah Roswell, NM 2
3 2 102 Tanner, Leonidas Carlsbad, NM -1
4 3 003 Therrien, Levi Roswell, NM -1
5 1 42R Mccleskey, Ryan -4
6 5 004 Therrien, Hunter Roswell, NM -1
7 7 2I Irvin, Isabel Dexter, NM 0
8 9 3 Pena, Peyton Roswell, TX 1
9 8 12 Newton, Jerrett Carlsbad, NM -1

USRA Limited Mods
7 Entries

Feature

Finish Start No. Competitor Hometown +/-
1 1 17 Mendoza, Jason Artesia, NM 0
2 4 C7 Cook, Tyler Hobbs, NM 2
3 3 46 Mayer, Wesley Hobbs, NM 0
4 2 27 Wemken, Forrest Hermleigh, TX -2
5 6 458 Swafford, Dave Gardendale, TX 1
6 5 35 Spencer, Tony Lovington, NM -1
7 7 37 Reid, John Loving, NM 0

Heat

Finish Start No. Competitor Hometown +/-
1 3 17 Mendoza, Jason Artesia, NM 2
2 6 27 Wemken, Forrest Hermleigh, TX 4
3 7 46 Mayer, Wesley Hobbs, NM 4
4 4 C7 Cook, Tyler Hobbs, NM 0
5 2 458 Swafford, Dave Gardendale, TX -3
6 5 35 Spencer, Tony Lovington, NM -1
7 1 37 Reid, John Loving, NM -6