HOME NEWS SCHEDULE POINTS RESULTS SPONSORS PHOTOS VIDEOS TRACK INFO RULES/FORMS
NEXT EVENT 

Results for April 24, 2021

April 24, 2021

USRA Hobby Stocks
14 Entries

Feature

Finish Start No. Competitor Hometown +/-
1 4 22 Stone, Cody Hobbs, NM 3
2 8 26 Machen, Matthew Roswell, NM 6
3 7 6 Males, David Roswell, NM 4
4 9 46 Walker, Craig Roswell, NM 5
5 10 271 Prince, Jeff Roswell, NM 5
6 6 518 Griffin, Kevin Lovington, NM 0
7 3 54 Spear, Chris Roswell, NM -4
8 1 222 Irvin, Carlos Dexter, NM -7
9 5 283 Stevenson, Scott Roswell, NM -4
10 12 57 Kuykendall, Brandon Roswell, NM 2
11 11 73J Cooper, Josh Roswell, NM 0
12 14 36DD Ross, George Roswell, NM 2
13 2 62 Machen, Nathan Roswell, NM -11
DNS DNS 07 Ragsdale, Robert Roswell, NM -1

Heat 1

Finish Start No. Competitor Hometown +/-
1 1 22 Stone, Cody Hobbs, NM 0
2 7 26 Machen, Matthew Roswell, NM 5
3 6 54 Spear, Chris Roswell, NM 3
4 2 73J Cooper, Josh Roswell, NM -2
5 4 271 Prince, Jeff Roswell, NM -1
6 3 57 Kuykendall, Brandon Roswell, NM -3
7 5 07 Ragsdale, Robert Roswell, NM -2

Heat 2

Finish Start No. Competitor Hometown +/-
1 2 62 Machen, Nathan Roswell, NM 1
2 4 222 Irvin, Carlos Dexter, NM 2
3 1 6 Males, David Roswell, NM -2
4 6 283 Stevenson, Scott Roswell, NM 2
5 5 518 Griffin, Kevin Lovington, NM 0
6 7 46 Walker, Craig Roswell, NM 1
7 (DNF) 3 36DD Ross, George Roswell, NM -4

305 Winged Sprint Cars
8 Entries

Feature

Finish Start No. Competitor Hometown +/-
1 2 116 Wofford, Vance Alamogordo, NM 1
2 4 19 Wofford, Wes Alamogordo, NM 2
3 3 18 Wofford, Lorne Alamogordo, NM 0
4 5 0C Graham, Charlie Las Cruces, NM 1
5 7 22 Lasiter, Justin Alamogordo, NM 2
6 6 9 Herrera, Robert Las Cruces, NM 0
7 1 6 Carney, Jett El Paso, TX -6
8 8 39H Herrera, Nick Ruidoso Downs, NM 0

Heat 1

Finish Start No. Competitor Hometown +/-
1 1 19 Wofford, Wes Alamogordo, NM 0
2 3 116 Wofford, Vance Alamogordo, NM 1
3 2 18 Wofford, Lorne Alamogordo, NM -1
4 4 22 Lasiter, Justin Alamogordo, NM 0

Heat 2

Finish Start No. Competitor Hometown +/-
1 2 6 Carney, Jett El Paso, TX 1
2 1 9 Herrera, Robert Las Cruces, NM -1
3 3 0C Graham, Charlie Las Cruces, NM 0
4 4 39H Herrera, Nick Ruidoso Downs, NM 0

Legends Cars
6 Entries

Feature

Finish Start No. Competitor Hometown +/-
1 3 8 Saunders, Aydan El Paso, TX 2
2 4 11D Smith, Dave Alamogordo, NM 2
3 5 0 Masterson, Jacob Las Cruces, NM 2
4 2 33 Candelaria, Jerod Roswell, NM -2
5 6 01 Lynch, Ron Roswell, TX 1
6 1 B8B Brisco, Baby Dexter, NM -5

Heat

Finish Start No. Competitor Hometown +/-
1 3 8 Saunders, Aydan El Paso, TX 2
2 6 33 Candelaria, Jerod Roswell, NM 4
3 1 0 Masterson, Jacob Las Cruces, NM -2
4 2 11D Smith, Dave Alamogordo, NM -2
5 5 B8B Brisco, Baby Dexter, NM 0
6 (DNF) 4 01 Lynch, Ron Roswell, TX -2

Bombers
11 Entries

Feature

Finish Start No. Competitor Hometown +/-
1 8 7X Sandy, Hunter Albuquerque, NM 7
2 3 6G Garcia, Carlos Espanola, NM 1
3 5 8A Freeland, James Dexter, NM 2
4 10 3 Arches, Raymond Jr. Roswell, NM 6
5 1 R4H Guzman, Ruppert Roswell, NM -4
6 2 4 Pena, Michael Roswell, NM -4
7 9 911 Prince, Aubrey Roswell, NM 2
8 4 16 Starr, Kelly Dexter, NM -4
9 7 1 Thomson, Perry Melrose, NM -2
10 11 88 Jarvis, Lauren Ruidoso Downs, NM 1
11 6 7Z Ventura, Joseph Roswell, NM -5

Heat 1

Finish Start No. Competitor Hometown +/-
1 4 6G Garcia, Carlos Espanola, NM 3
2 3 7Z Ventura, Joseph Roswell, NM 1
3 6 7X Sandy, Hunter Albuquerque, NM 3
4 5 8A Freeland, James Dexter, NM 1
5 1 3 Arches, Raymond Jr. Roswell, NM -4
6 2 88 Jarvis, Lauren Ruidoso Downs, NM -4

Heat 2

Finish Start No. Competitor Hometown +/-
1 4 16 Starr, Kelly Dexter, NM 3
2 1 1 Thomson, Perry Melrose, NM -1
3 5 R4H Guzman, Ruppert Roswell, NM 2
4 2 4 Pena, Michael Roswell, NM -2
5 3 911 Prince, Aubrey Roswell, NM -2

Junior Cyclones
8 Entries

Feature

Finish Start No. Competitor Hometown +/-
1 2 8B Buck, Ashlee Roswell, NM 1
2 7 003 Therrien, Levi Roswell, NM 5
3 1 004 Therrien, Hunter Roswell, NM -2
4 5 3 Pena, Peyton Roswell, TX 1
5 3 42R Mccleskey, Ryan -2
6 6 12 Newton, Jerrett Carlsbad, NM 0
7 4 2I Irvin, Isabel Dexter, NM -3
DNS DNS 102 Tanner, Leonidas Carlsbad, NM 0

Heat

Finish Start No. Competitor Hometown +/-
1 4 8B Buck, Ashlee Roswell, NM 3
2 1 42R Mccleskey, Ryan -1
3 6 004 Therrien, Hunter Roswell, NM 3
4 2 2I Irvin, Isabel Dexter, NM -2
5 8 3 Pena, Peyton Roswell, TX 3
6 7 12 Newton, Jerrett Carlsbad, NM 1
7 (DNF) 5 003 Therrien, Levi Roswell, NM -2
DQ 3 102 Tanner, Leonidas Carlsbad, NM -5

WTR Street Stocks
4 Entries

Feature

Finish Start No. Competitor Hometown +/-
1 3 79 Daugherty, Norman Lubbock, TX 2
2 1 37 Dechant, Melinda Wolfforth, TX -1
3 2 42 McCleskey, Michael Lubbock, TX -1
4 4 2X Curts, Ken Rio Rancho, NM 0

Heat

Finish Start No. Competitor Hometown +/-
1 1 2X Curts, Ken Rio Rancho, NM 0
2 2 79 Daugherty, Norman Lubbock, TX 0
3 3 42 McCleskey, Michael Lubbock, TX 0
4 4 37 Dechant, Melinda Wolfforth, TX 0