USRA Modifieds 7 Entries
A Feature 1
Finish Start No. Competitor Hometown +/-
1 5 3J Cain, Josh Rio Rancho, NM 4
2 7 17JMR Mendoza, Jason Artesia, NM 5
3 2 217 Mason, Zac Hobbs, NM -1
4 1 17 Maraschick, Michael Midland, TX -3
5 4 30 Newton, Jamie Carlsbad, NM -1
6 6 9C Cain, Bryan Roswell, NM 0
7 3 8B Buck, Roger Roswell, NM -4
Heat 1
Finish Start No. Competitor Hometown +/-
1 1 3J Cain, Josh Rio Rancho, NM 0
2 2 217 Mason, Zac Hobbs, NM 0
3 7 30 Newton, Jamie Carlsbad, NM 4
4 3 17 Maraschick, Michael Midland, TX -1
5 5 8B Buck, Roger Roswell, NM 0
6 6 9C Cain, Bryan Roswell, NM 0
7 4 17JMR Mendoza, Jason Artesia, NM -3
USRA Hobby Stocks 18 Entries
A Feature 1
Finish Start No. Competitor Hometown +/-
1 7 26 Machen, Matthew Roswell, NM 6
2 3 7 Seay, Kenneth Semimole, TX 1
3 9 518 Griffin, Kevin Lovington, NM 6
4 11 222 Irvin, Carlos Dexter, NM 7
5 2 41 Dosher, Chris Seminole, TX -3
6 8 62 Machen, Nathan Roswell, NM 2
7 4 17 Wright, Shaun Lovington, NM -3
8 14 57 Kuykendall, Brandon Roswell, NM 6
9 10 54 Spear, Chris Roswell, NM 1
10 13 07 Ragsdale, Robert Roswell, NM 3
11 15 283 Stevenson, Scott Roswell, NM 4
12 16 271 Prince, Jeff Roswell, NM 4
13 18 777 King, Layken Arthisha, NM 5
14 5 6 Males, David Roswell, NM -9
15 1 73J Cooper, Josh Roswell, NM -14
16 17 36DD Ross, George Roswell, NM 1
DNS DNS 2 Stone, Cory Lovington, NM -11
DNS DNS 20 Todd, Cody Loop, TX -6
Heat 1
Finish Start No. Competitor Hometown +/-
1 4 2 Stone, Cory Lovington, NM 3
2 6 7 Seay, Kenneth Semimole, TX 4
3 8 17 Wright, Shaun Lovington, NM 5
4 5 73J Cooper, Josh Roswell, NM 1
5 7 62 Machen, Nathan Roswell, NM 2
6 2 283 Stevenson, Scott Roswell, NM -4
7 3 271 Prince, Jeff Roswell, NM -4
8 9 07 Ragsdale, Robert Roswell, NM 1
9 1 777 King, Layken Arthisha, NM -8
Heat 2
Finish Start No. Competitor Hometown +/-
1 1 26 Machen, Matthew Roswell, NM 0
2 4 41 Dosher, Chris Seminole, TX 2
3 3 6 Males, David Roswell, NM 0
4 2 222 Irvin, Carlos Dexter, NM -2
5 5 518 Griffin, Kevin Lovington, NM 0
6 8 54 Spear, Chris Roswell, NM 2
7 9 20 Todd, Cody Loop, TX 2
8 7 57 Kuykendall, Brandon Roswell, NM -1
9 6 36DD Ross, George Roswell, NM -3
Legends Cars 6 Entries
A Feature 1
Finish Start No. Competitor Hometown +/-
1 2 8 Saunders, Aydan El Paso, TX 1
2 1 11D Smith, Dave Alamogordo, NM -1
3 3 33 Candelaria, Jerod Roswell, NM 0
4 4 01 Jackson, Mike Roswell, NM 0
5 5 B8B Brisco, Baby Dexter, NM 0
6 6 38 Duke, Faith Ruidoso, NM 0
Heat 1
Finish Start No. Competitor Hometown +/-
1 1 8 Saunders, Aydan El Paso, TX 0
2 3 11D Smith, Dave Alamogordo, NM 1
3 4 33 Candelaria, Jerod Roswell, NM 1
4 5 01 Jackson, Mike Roswell, NM 1
5 2 B8B Brisco, Baby Dexter, NM -3
6 6 38 Duke, Faith Ruidoso, NM 0
Bombers 8 Entries
A Feature 1
Finish Start No. Competitor Hometown +/-
1 7 16 Starr, Kelly Dexter, NM 6
2 1 8A Freeland, James Dexter, NM -1
3 5 7X Sandy, Hunter Albuquerque, NM 2
4 2 4 Pena, Michael Roswell, NM -2
5 4 1 Thomson, Perry Melrose, NM -1
6 3 R4H Guzman, Ruppert Roswell, NM -3
7 8 98 Nava, Chris Roswell, NM 1
8 6 911 Prince, Aubrey Roswell, NM -2
Heat 1
Finish Start No. Competitor Hometown +/-
1 7 98 Nava, Chris Roswell, NM 6
2 4 16 Starr, Kelly Dexter, NM 2
3 1 7X Sandy, Hunter Albuquerque, NM -2
4 6 4 Pena, Michael Roswell, NM 2
5 5 8A Freeland, James Dexter, NM 0
6 2 1 Thomson, Perry Melrose, NM -4
7 3 R4H Guzman, Ruppert Roswell, NM -4
8 8 911 Prince, Aubrey Roswell, NM 0
USRA Limited Mods 6 Entries
A Feature 1
Finish Start No. Competitor Hometown +/-
1 3 783 Blaylock, James Lubbock, TX 2
2 2 C7 Cook, Tyler Hobbs, NM 0
3 4 57 Welch, Tim Carlsbad, NM 1
4 6 46 Mayer, Wesley Hobbs, NM 2
5 (DNF) 1 17 Mendoza, Jason Artesia, NM -4
6 (DNF) 5 4 Briscoe, Michael Roswell, NM -1
Heat 1
Finish Start No. Competitor Hometown +/-
1 6 17 Mendoza, Jason Artesia, NM 5
2 3 783 Blaylock, James Lubbock, TX 1
3 1 C7 Cook, Tyler Hobbs, NM -2
4 4 57 Welch, Tim Carlsbad, NM 0
5 2 4 Briscoe, Michael Roswell, NM -3
6 (DNF) 5 46 Mayer, Wesley Hobbs, NM -1