USRA Stock Cars 10 Entries
A Feature 1
Finish Start No. Competitor Hometown +/-
1 7 3C Deming, Colin Hobbs, NM 6
2 9 46 Mayer, Wesley Hobbs, NM 7
3 3 16 Yeley, Lee Hobbs, NM 0
4 6 53 Males, David Roswell, NM 2
5 5 00 McCarty, Shawn Carlsbad, NM 0
6 10 562 Walker, Craig Roswell, NM 4
7 (DNF) 8 71 McClearen, Jay Seminole, TX 1
8 (DNF) 4 74 Josselyn, Jason Alamogordo, NM -4
9 (DNF) 1 74C Collins, James Roswell, NM -8
10 (DNF) 2 4C Hankins, Cecil Roswell, NM -8
Heat 1
Finish Start No. Competitor Hometown +/-
1 1 74 Josselyn, Jason Alamogordo, NM 0
2 3 3C Deming, Colin Hobbs, NM 1
3 4 16 Yeley, Lee Hobbs, NM 1
4 8 74C Collins, James Roswell, NM 4
5 5 4C Hankins, Cecil Roswell, NM 0
6 7 00 McCarty, Shawn Carlsbad, NM 1
7 2 46 Mayer, Wesley Hobbs, NM -5
8 10 71 McClearen, Jay Seminole, TX 2
9 9 53 Males, David Roswell, NM 0
10 (DNF) 6 562 Walker, Craig Roswell, NM -4
USRA Hobby Stocks 16 Entries
A Feature 1
Finish Start No. Competitor Hometown +/-
1 1 22 Stone, Cody Hobbs, NM 0
2 3 62 Machen, Nathan Roswell, NM 1
3 4 6 Males, David Roswell, NM 1
4 6 7 Seay, Kenneth Semimole, TX 2
5 7 26 Machen, Matthew Roswell, NM 2
6 5 17 Wright, Shaun Lovington, NM -1
7 2 2 Stone, Cory Lovington, NM -5
8 11 518 Griffin, Kevin Lovington, NM 3
9 14 271 Prince, Jeff Roswell, NM 5
10 8 57 Kuykendall, Brandon Roswell, NM -2
11 12 54 Spear, Chris Roswell, NM 1
12 9 222 Irvin, Carlos Dexter, NM -3
13 13 283 Stevenson, Scott Roswell, NM 0
14 (DNF) 10 46 Walker, Craig Roswell, NM -4
15 (DNF) 15 5 Sanders, Trevor Dexter, NM 0
DNS DNS 07 Ragsdale, Robert Roswell, NM 0
Heat 1
Finish Start No. Competitor Hometown +/-
1 4 6 Males, David Roswell, NM 3
2 3 22 Stone, Cody Hobbs, NM 1
3 5 26 Machen, Matthew Roswell, NM 2
4 2 57 Kuykendall, Brandon Roswell, NM -2
5 7 17 Wright, Shaun Lovington, NM 2
6 6 46 Walker, Craig Roswell, NM 0
7 1 271 Prince, Jeff Roswell, NM -6
8 8 54 Spear, Chris Roswell, NM 0
Heat 2
Finish Start No. Competitor Hometown +/-
1 4 7 Seay, Kenneth Semimole, TX 3
2 8 2 Stone, Cory Lovington, NM 6
3 6 62 Machen, Nathan Roswell, NM 3
4 2 222 Irvin, Carlos Dexter, NM -2
5 3 518 Griffin, Kevin Lovington, NM -2
6 1 283 Stevenson, Scott Roswell, NM -5
DNS DNS 5 Sanders, Trevor Dexter, NM -2
DNS DNS 07 Ragsdale, Robert Roswell, NM -1
Bombers 6 Entries
A Feature 1
Finish Start No. Competitor Hometown +/-
1 4 16 Starr, Kelly Dexter, NM 3
2 5 8A Freeland, James Dexter, NM 3
3 2 4 Pena, Michael Roswell, NM -1
4 6 7Z Montoya, Isaiah Roswell, NM 2
5 (DNF) 1 1 Thomson, Perry Melrose, NM -4
6 (DNF) 3 911 Prince, Aubrey Roswell, NM -3
Heat 1
Finish Start No. Competitor Hometown +/-
1 4 16 Starr, Kelly Dexter, NM 3
2 1 4 Pena, Michael Roswell, NM -1
3 2 8A Freeland, James Dexter, NM -1
4 3 1 Thomson, Perry Melrose, NM -1
5 6 911 Prince, Aubrey Roswell, NM 1
6 (DNF) 5 7Z Montoya, Isaiah Roswell, NM -1
Junior Cyclones 9 Entries
A Feature 1
Finish Start No. Competitor Hometown +/-
1 1 102 Tanner, Leonidas Carlsbad, NM 0
2 2 8B Buck, Ashlee Roswell, NM 0
3 3 004 Therrien, Hunter Roswell, NM 0
4 6 42R Mccleskey, Ryan 2
5 5 3 Pena, Peyton Roswell, TX 0
6 4 2I Irvin, Isabel Dexter, NM -2
7 7 003 Therrien, Levi Roswell, NM 0
8 9 12 Newton, Jerrett Carlsbad, NM 1
9 8 6LJ Jones, Lindsey Roswell, NM -1
Heat 1
Finish Start No. Competitor Hometown +/-
1 6 102 Tanner, Leonidas Carlsbad, NM 5
2 4 8B Buck, Ashlee Roswell, NM 2
3 7 42R Mccleskey, Ryan 4
4 2 004 Therrien, Hunter Roswell, NM -2
5 3 3 Pena, Peyton Roswell, TX -2
6 5 003 Therrien, Levi Roswell, NM -1
7 1 2I Irvin, Isabel Dexter, NM -6
8 8 6LJ Jones, Lindsey Roswell, NM 0
9 (DNF) 9 12 Newton, Jerrett Carlsbad, NM 0