HOME NEWS SCHEDULE POINTS RESULTS LINEUPS SPONSORS PHOTOS VIDEOS TRACK INFO RULES/FORMS
NEXT EVENT 

Results for May 15, 2021

May 15, 2021

USRA B-Mods 6 Entries

A Feature 1

Finish Start No. Competitor Hometown +/-
1 5 M17 Moseley, Rob Los Lunas, NM 4
2 1 M7 Martin, Cameron Los Lunas, NM -1
3 2 98 Fisher, Burton Albuquerque, NM -1
4 6 24Z Page, Zachary Rio Rancho, NM 2
5 3 458 Swafford, Dave Gardendale, TX -2
6 (DNF) 4 241 Jay, David Jr. Las Cruces, NM -2

Heat 1

Finish Start No. Competitor Hometown +/-
1 2 M17 Moseley, Rob Los Lunas, NM 1
2 5 M7 Martin, Cameron Los Lunas, NM 3
3 1 24Z Page, Zachary Rio Rancho, NM -2
4 3 98 Fisher, Burton Albuquerque, NM -1
5 4 458 Swafford, Dave Gardendale, TX -1
6 6 241 Jay, David Jr. Las Cruces, NM 0

305 Winged Sprint Cars 4 Entries

A Feature 1

Finish Start No. Competitor Hometown +/-
1 1 0C Graham, Charlie Las Cruces, NM 0
2 3 9 Herrera, Robert Las Cruces, NM 1
3 2 16 Thomas, Conner Post, TX -1
4 4 39H Herrera, Nick Ruidoso Downs, NM 0

Heat 1

Finish Start No. Competitor Hometown +/-
1 2 0C Graham, Charlie Las Cruces, NM 1
2 1 16 Thomas, Conner Post, TX -1
3 3 9 Herrera, Robert Las Cruces, NM 0
4 4 39H Herrera, Nick Ruidoso Downs, NM 0

Bombers 8 Entries

A Feature 1

Finish Start No. Competitor Hometown +/-
1 4 16 Starr, Kelly Dexter, NM 3
2 2 5 Sanders, Trevor Dexter, NM 0
3 6 4 Pena, Michael Roswell, NM 3
4 1 8A Freeland, James Dexter, NM -3
5 3 R4H Guzman, Ruppert Roswell, NM -2
6 7 39H Herrera, Andrea Ruidoso, NM 1
7 (DNF) 8 17R Rincon, Miguel Berino, NM 1
8 (DNF) 5 6 Thomson, Michael Clovis, NM -3

Heat 1

Finish Start No. Competitor Hometown +/-
1 5 16 Starr, Kelly Dexter, NM 4
2 2 6 Thomson, Michael Clovis, NM 0
3 4 8A Freeland, James Dexter, NM 1
4 1 R4H Guzman, Ruppert Roswell, NM -3
5 3 5 Sanders, Trevor Dexter, NM -2
6 8 17R Rincon, Miguel Berino, NM 2
7 7 39H Herrera, Andrea Ruidoso, NM 0
DNS DNS 4 Pena, Michael Roswell, NM -2

Junior Cyclones 9 Entries

A Feature 1

Finish Start No. Competitor Hometown +/-
1 4 8B Buck, Ashlee Roswell, NM 3
2 5 003 Therrien, Levi Roswell, NM 3
3 6 42R Mccleskey, Ryan 3
4 8 3 Pena, Peyton Roswell, TX 4
5 7 12 Newton, Jerrett Carlsbad, NM 2
6 1 004 Therrien, Hunter Roswell, NM -5
7 9 6LJ Jones, Lindsey Roswell, NM 2
8 (DNF) 2 102 Tanner, Leonidas Carlsbad, NM -6
DNS DNS 83S Price, Savannah Roswell, NM -6

Heat 1

Finish Start No. Competitor Hometown +/-
1 4 8B Buck, Ashlee Roswell, NM 3
2 1 102 Tanner, Leonidas Carlsbad, NM -1
3 2 004 Therrien, Hunter Roswell, NM -1
4 5 83S Price, Savannah Roswell, NM 1
5 3 6LJ Jones, Lindsey Roswell, NM -2

Heat 2

Finish Start No. Competitor Hometown +/-
1 2 003 Therrien, Levi Roswell, NM 1
2 4 12 Newton, Jerrett Carlsbad, NM 2
3 3 42R Mccleskey, Ryan 0
4 1 3 Pena, Peyton Roswell, TX -3

WTR Street Stocks 4 Entries

A Feature 1

Finish Start No. Competitor Hometown +/-
1 1 2X Curts, Ken Rio Rancho, NM 0
2 2 37 Dechant, Melinda Wolfforth, TX 0
3 (DNF) 3 79 Daugherty, Norman Lubbock, TX 0
DNS DNS 42 McCleskey, Michael Lubbock, TX 0

Heat 1

Finish Start No. Competitor Hometown +/-
1 1 42 McCleskey, Michael Lubbock, TX 0
2 4 37 Dechant, Melinda Wolfforth, TX 2
3 2 79 Daugherty, Norman Lubbock, TX -1
4 3 2X Curts, Ken Rio Rancho, NM -1