Showing finishing position, starting position in parentheses, car number, driver and hometown.
USRA HOBBY STOCKS
Heat #1:
1. (3) 26 Matthew Machen, Roswell, N.M.
2. (2) 33W Adam Wright, Roswell, N.M.
3. (5) 518 Kevin Griffin, Lovington, N.M.
4. (4) 41 Chris Dosher, Seminole, Texas
5. (6) 2 Cory Stone, Lovington, N.M.
6. (1) 46 Craig Walker, Roswell, N.M.
7. (7) 283 Scott Stevenson, Roswell, N.M.
8. (8) 222 Carlos Irvin, Dexter, N.M.
Heat #2:
1. (1) 22 Cody Stone, Hobbs, N.M.
2. (3) 62 Nathan Machen, Roswell, N.M.
3. (4) 271 Jeff Prince, Roswell, N.M.
4. (6) 7 Kenneth Seay, Semimole, Texas
5. (5) 54 Chris Spear, Roswell, N.M.
6. (2) 57 Brandon Kuykendall, Roswell, N.M.
7. (7) 21X Matt Scribner, Roswell, N.M.
Feature:
1. (3) 26 Matthew Machen, Roswell, N.M.
2. (1) 7 Kenneth Seay, Semimole, Texas
3. (8) 62 Nathan Machen, Roswell, N.M.
4. (11) 283 Scott Stevenson, Roswell, N.M.
5. (6) 518 Kevin Griffin, Lovington, N.M.
6. (14) 46 Craig Walker, Roswell, N.M.
7. (12) 222 Carlos Irvin, Dexter, N.M.
8. (2) 41 Chris Dosher, Seminole, Texas
9. (10) 54 Chris Spear, Roswell, N.M.
10. (7) 22 Cody Stone, Hobbs, N.M.
11. (13) 57 Brandon Kuykendall, Roswell, N.M.
12. (4) 271 Jeff Prince, Roswell, N.M.
13. (9) 2 Cory Stone, Lovington, N.M.
14. (15) 21X Matt Scribner, Roswell, N.M.
15. (5) 33W Adam Wright, Roswell, N.M.
LEGENDS CARS
Heat:
1. (1) 33 Jerod Candelaria, Roswell, N.M.
2. (4) 8 Aydan Saunders, El Paso, Texas
3. (2) B8B Baby Brisco, Dexter, N.M.
4. (5) 11D Dave Smith, Alamogordo, N.M.
5. (3) 38 Faith Duke, Ruidoso, N.M.
Feature:
1. (1) 8 Aydan Saunders, El Paso, Texas
2. (4) 11D Dave Smith, Alamogordo, N.M.
3. (2) 33 Jerod Candelaria, Roswell, N.M.
4. (5) B8B Baby Brisco, Dexter, N.M.
5. (3) 38 Faith Duke, Ruidoso, N.M.
BOMBERS
Heat #1:
1. (1) 16 Kelly Starr, Dexter, N.M.
2. (3) 5 Trevor Sanders, Dexter, N.M.
3. (2) 8A James Freeland, Dexter, N.M.
4. (4) 88 Lauren Jarvis, Ruidoso Downs, N.M.
Heat #2:
1. (1) 7X Hunter Sandy, Albuquerque, N.M.
2. (5) 00X Jett Hogue, Lubbock, Texas
3. (3) 4 Michael Pena, Roswell, N.M.
4. (2) 1 Perry Thomson, Melrose, N.M.
5. (4) 23 Markus Beaston, Albuquerque, N.M.
Feature:
1. (1) 16 Kelly Starr, Dexter, N.M.
2. (9) 23 Markus Beaston, Albuquerque, N.M.
3. (7) 4 Michael Pena, Roswell, N.M.
4. (5) 5 Trevor Sanders, Dexter, N.M.
5. (3) 00X Jett Hogue, Lubbock, Texas
6. (4) 7X Hunter Sandy, Albuquerque, N.M.
7. (8) 88 Lauren Jarvis, Ruidoso Downs, N.M.
8. (2) 8A James Freeland, Dexter, N.M.
DNS – (6) 1 Perry Thomson, Melrose, N.M.
WTR STREET STOCKS
Heat:
1. (1) 37 Melinda Dechant, Wolfforth, Texas
2. (3) 42 Michael McCleskey, Lubbock, Texas
3. (4) 88X Daryl Foster, Lubbock, Texas
4. (5) 79 Norman Daugherty, Lubbock, Texas
5. (2) 2X Ken Curts, Rio Rancho, N.M.
6. (6) 19 Cheyenne Nicholson, Wolfforth, Texas
Feature:
1. (1) 2X Ken Curts, Rio Rancho, N.M.
2. (3) 42 Michael McCleskey, Lubbock, Texas
3. (5) 88X Daryl Foster, Lubbock, Texas
4. (4) 37 Melinda Dechant, Wolfforth, Texas
5. (6) R4H Ruppert Guzman, Roswell, N.M.
6. (7) 19 Cheyenne Nicholson, Wolfforth, Texas
7. (2) 79 Norman Daugherty, Lubbock, Texas
USRA LIMITED MODS
Heat:
1. (3) C7 Tyler Cook, Hobbs, N.M.
2. (1) 57 Tim Welch, Carlsbad, N.M.
3. (2) 458 Dave Swafford, Gardendale, Texas
4. (4) 39H Dusty Reynolds, Ruidoso Down, N.M.
Feature:
1. (4) C7 Tyler Cook, Hobbs, N.M.
2. (3) 57 Tim Welch, Carlsbad, N.M.
3. (2) 458 Dave Swafford, Gardendale, Texas
4. (1) 39H Dusty Reynolds, Ruidoso Down, N.M.