USRA Modifieds 6 Entries
A Feature 1
Finish Start No. Competitor Hometown +/-
1 3 3J Cain, Josh Rio Rancho, NM 2
2 1 9C Cain, Bryan Roswell, NM -1
3 6 30 Newton, Jamie Carlsbad, NM 3
4 4 217 Mason, Zac Hobbs, NM 0
5 2 17M Mason, Roy Don Hobbs, NM -3
6 5 8B Buck, Roger Roswell, NM -1
Heat 1
Finish Start No. Competitor Hometown +/-
1 4 3J Cain, Josh Rio Rancho, NM 3
2 2 30 Newton, Jamie Carlsbad, NM 0
3 6 9C Cain, Bryan Roswell, NM 3
4 5 217 Mason, Zac Hobbs, NM 1
5 1 17M Mason, Roy Don Hobbs, NM -4
6 3 8B Buck, Roger Roswell, NM -3
USRA Hobby Stocks 12 Entries
A Feature 1
Finish Start No. Competitor Hometown +/-
1 3 6 Males, David Roswell, NM 2
2 8 26 Machen, Matthew Roswell, NM 6
3 6 41 Dosher, Chris Seminole, TX 3
4 1 62 Machen, Nathan Roswell, NM -3
5 2 57 Kuykendall, Brandon Roswell, NM -3
6 10 7 Seay, Kenneth Semimole, TX 4
7 4 46 Walker, Craig Roswell, NM -3
8 12 33W Wright, Adam Roswell, NM 4
9 7 54 Spear, Chris Roswell, NM -2
10 5 283 Stevenson, Scott Roswell, NM -5
11 (DNF) 11 73J Cooper, Josh Roswell, NM 0
DNS DNS 2 Stone, Shawn Lovington, NM -3
Heat 1
Finish Start No. Competitor Hometown +/-
1 1 26 Machen, Matthew Roswell, NM 0
2 4 62 Machen, Nathan Roswell, NM 2
3 3 57 Kuykendall, Brandon Roswell, NM 0
4 5 46 Walker, Craig Roswell, NM 1
5 2 7 Seay, Kenneth Semimole, TX -3
6 (DNF) 6 2 Stone, Shawn Lovington, NM 0
Heat 2
Finish Start No. Competitor Hometown +/-
1 1 6 Males, David Roswell, NM 0
2 4 283 Stevenson, Scott Roswell, NM 2
3 5 41 Dosher, Chris Seminole, TX 2
4 6 54 Spear, Chris Roswell, NM 2
5 2 73J Cooper, Josh Roswell, NM -3
DNS DNS 33W Wright, Adam Roswell, NM -3
Legends Cars 5 Entries
A Feature 1
Finish Start No. Competitor Hometown +/-
1 4 8 Saunders, Aydan El Paso, TX 3
2 2 11D Smith, Dave Alamogordo, NM 0
3 1 33 Candelaria, Jerod Roswell, NM -2
4 3 B8B Brisco, Baby Dexter, NM -1
DNS DNS 38 Duke, Faith Ruidoso, NM 0
Heat 1
Finish Start No. Competitor Hometown +/-
1 2 11D Smith, Dave Alamogordo, NM 1
2 4 33 Candelaria, Jerod Roswell, NM 2
3 1 B8B Brisco, Baby Dexter, NM -2
4 5 38 Duke, Faith Ruidoso, NM 1
5 (DNF) 3 8 Saunders, Aydan El Paso, TX -2
Bombers 10 Entries
A Feature 1
Finish Start No. Competitor Hometown +/-
1 9 7Z Montoya, Isaiah Roswell, NM 8
2 8 4 Pena, Michael Roswell, NM 6
3 7 R4H Guzman, Ruppert Roswell, NM 4
4 10 88 Jarvis, Lauren Ruidoso Downs, NM 6
5 (DNF) 5 7X Sandy, Hunter Albuquerque, NM 0
6 (DNF) 4 5 Sanders, Trevor Dexter, NM -2
7 (DNF) 6 16J Cooper, Jana Dexter, NM -1
8 (DNF) 2 8A Freeland, James Dexter, NM -6
9 (DNF) 3 16 Starr, Kelly Dexter, NM -6
10 (DNF) 1 98 Nava, Chris Roswell, NM -9
Heat 1
Finish Start No. Competitor Hometown +/-
1 1 7X Sandy, Hunter Albuquerque, NM 0
2 2 8A Freeland, James Dexter, NM 0
3 (DNF) 3 4 Pena, Michael Roswell, NM 0
4 (DNF) 5 88 Jarvis, Lauren Ruidoso Downs, NM 1
DQ 4 7Z Montoya, Isaiah Roswell, NM -1
Heat 2
Finish Start No. Competitor Hometown +/-
1 2 16 Starr, Kelly Dexter, NM 1
2 1 R4H Guzman, Ruppert Roswell, NM -1
3 3 16J Cooper, Jana Dexter, NM 0
4 4 5 Sanders, Trevor Dexter, NM 0
5 (DNF) 5 98 Nava, Chris Roswell, NM 0
Junior Cyclones 5 Entries
A Feature 1
Finish Start No. Competitor Hometown +/-
1 1 8B Buck, Ashlee Roswell, NM 0
2 2 12 Newton, Jerrett Carlsbad, NM 0
3 3 3 Pena, Peyton Roswell, TX 0
4 4 83S Price, Savannah Roswell, NM 0
5 5 55E Thompson, Evelyn Roswell, NM 0
Heat 1
Finish Start No. Competitor Hometown +/-
1 1 3 Pena, Peyton Roswell, TX 0
2 3 8B Buck, Ashlee Roswell, NM 1
3 4 12 Newton, Jerrett Carlsbad, NM 1
4 2 83S Price, Savannah Roswell, NM -2
DNS DNS 55E Thompson, Evelyn Roswell, NM 0
USRA Limited Mods 4 Entries
A Feature 1
Finish Start No. Competitor Hometown +/-
1 2 35 Spencer, Tony Lovington, NM 1
2 4 458 Swafford, Dave Gardendale, TX 2
3 (DNF) 1 C7 Cook, Tyler Hobbs, NM -2
DNS DNS 39H Reynolds, Dusty Ruidoso Down, NM -1
Heat 1
Finish Start No. Competitor Hometown +/-
1 3 35 Spencer, Tony Lovington, NM 2
2 2 458 Swafford, Dave Gardendale, TX 0
3 1 C7 Cook, Tyler Hobbs, NM -2
4 4 39H Reynolds, Dusty Ruidoso Down, NM 0