Showing finishing position, starting position in parentheses, car number, driver and hometown.
USRA HOBBY STOCKS
Heat #1:
1. (4) 62 Nathan Machen, Roswell, N.M.
2. (3) 33W Adam Wright, Roswell, N.M.
3. (5) 54 Chris Spear, Roswell, N.M.
4. (1) 99 Robert Glass II, Roswell, N.M.
5. (2) 4 Michael Pena, Roswell, N.M.
Heat #2:
1. (1) 46 Craig Walker, Roswell, N.M.
2. (3) 26 Matthew Machen, Roswell, N.M.
3. (4) 57 Brandon Kuykendall, Roswell, N.M.
4. (5) 222 Carlos Irvin, Dexter, N.M.
5. (2) 271 Jeff Prince, Roswell, N.M.
Feature:
1. (7) 26 Matthew Machen, Roswell, N.M.
2. (2) 62 Nathan Machen, Roswell, N.M.
3. (5) 46 Craig Walker, Roswell, N.M.
4. (1) 57 Brandon Kuykendall, Roswell, N.M.
5. (8) 222 Carlos Irvin, Dexter, N.M.
6. (3) 99 Robert Glass II, Roswell, N.M.
7. (6) 54 Chris Spear, Roswell, N.M.
8. (9) 4 Michael Pena, Roswell, N.M.
9. (10) 271 Jeff Prince, Roswell, N.M.
10. (4) 33W Adam Wright, Roswell, N.M.
USRA STOCK CARS
Heat #1:
1. (5) 74 Jason Josselyn, Alamogordo, N.M.
2. (3) 74C James Collins, Roswell, N.M.
3. (1) 00 Shawn McCarty, Carlsbad, N.M.
4. (4) 96X Herman Garcia, Espanola, N.M.
5. (2) 562 Craig Walker, Roswell, N.M.
Heat #2:
1. (1) 10 Bryan Bennett, Tularosa, N.M.
2. (3) 4C Cecil Hankins, Roswell, N.M.
3. (4) 3S Christopher Stewart, tatum, N.M.
4. (5) 37 Fred Gibson, Anthony, N.M.
5. (2) 17 Austin Hankins, Roswell, N.M.
Feature:
1. (2) 74 Jason Josselyn, Alamogordo, N.M.
2. (3) 00 Shawn McCarty, Carlsbad, N.M.
3. (4) 96X Herman Garcia, Espanola, N.M.
4. (7) 3S Christopher Stewart, tatum, N.M.
5. (6) 10 Bryan Bennett, Tularosa, N.M.
6. (9) 562 Craig Walker, Roswell, N.M.
7. (10) 17 Austin Hankins, Roswell, N.M.
8. (1) 37 Fred Gibson, Anthony, N.M.
9. (5) 4C Cecil Hankins, Roswell, N.M.
10. (8) 74C James Collins, Roswell, N.M.
LEGENDS CARS
Heat:
1. (5) 33 Jerod Candelaria, Roswell, N.M.
2. (2) 8 Aydan Saunders, El Paso, Texas
3. (1) 11D Dave Smith, Alamogordo, N.M.
4. (3) 1 Landon Denton, Alamogordo, N.M.
5. (4) B8B Baby Brisco, Dexter, N.M.
Feature:
1. (4) 8 Aydan Saunders, El Paso, Texas
2. (3) 11D Dave Smith, Alamogordo, N.M.
3. (2) 1 Landon Denton, Alamogordo, N.M.
4. (1) B8B Baby Brisco, Dexter, N.M.
5. (5) 33 Jerod Candelaria, Roswell, N.M.
BOMBERS
Heat #1:
1. (4) 16 Kelly Starr, Dexter, N.M.
2. (1) 8A James Freeland, Dexter, N.M.
3. (2) R4H Ruppert Guzman, Roswell, N.M.
4. (3) 33 Dennis Cosens, Mentmore, N.M.
5. (5) 911 Aubrey Prince, Roswell, N.M.
Heat #2:
1. (3) 53 Josh Cooper, Roswell, N.M.
2. (1) 98 Chris Nava, Roswell, N.M.
3. (4) 4 Michael Pena, Roswell, N.M.
4. (2) 16J Jana Cooper, Dexter, N.M.
5. (5) 22 Ronald Croom, Roswell, N.M.
Feature:
1. (4) 16J Jana Cooper, Dexter, N.M.
2. (6) 4 Michael Pena, Roswell, N.M.
3. (1) 8A James Freeland, Dexter, N.M.
4. (2) 33 Dennis Cosens, Mentmore, N.M.
5. (3) R4H Ruppert Guzman, Roswell, N.M.
6. (5) 98 Chris Nava, Roswell, N.M.
7. (9) 911 Aubrey Prince, Roswell, N.M.
8. (10) 22 Ronald Croom, Roswell, N.M.
9. (7) 53 Josh Cooper, Roswell, N.M.
DQ – (8) 16 Kelly Starr, Dexter, N.M.
WTR STREET STOCKS
Heat:
1. (2) 11 Daniel Garza, Plainview, Texas
2. (5) 42 Michael McCleskey, Lubbock, Texas
3. (1) 79 Norman Daugherty, Lubbock, Texas
4. (3) 37 Melinda Dechant, Wolfforth, Texas
5. (4) 2X Ken Curts, Rio Rancho, N.M.
Feature:
1. (4) 42 Michael McCleskey, Lubbock, Texas
2. (5) 11 Daniel Garza, Plainview, Texas
3. (1) 2X Ken Curts, Rio Rancho, N.M.
4. (3) 79 Norman Daugherty, Lubbock, Texas
5. (2) 37 Melinda Dechant, Wolfforth, Texas