Showing finishing position, starting position in parentheses, car number, driver and hometown.
USRA MODIFIEDS
Heat:
1. (5) 9C Bryan Cain, Roswell, N.M.
2. (1) 157 Joel King, Artesia, N.M.
3. (4) 101 Tyson Dickson, Lubbock, Texas
4. (6) 22M Sammy McNabb, Amarillo, Texas
5. (2) 8B Roger Buck, Roswell, N.M.
6. (7) 8A Jacob Ochoa, Roswell, N.M.
7. (3) 7Z Isaiah Montoya, Roswell, N.M.
Feature:
1. (4) 101 Tyson Dickson, Lubbock, Texas
2. (1) 157 Joel King, Artesia, N.M.
3. (5) 9C Bryan Cain, Roswell, N.M.
4. (2) 8B Roger Buck, Roswell, N.M.
5. (6) 8A Jacob Ochoa, Roswell, N.M.
6. (3) 22M Sammy McNabb, Amarillo, Texas
7. (7) 7Z Isaiah Montoya, Roswell, N.M.
USRA STOCK CARS
Heat #1:
1. (1) 2 Dustin White, Lamesa, Texas
2. (3) 00 Shawn McCarty, Carlsbad, N.M.
3. (2) 562 Craig Walker, Roswell, N.M.
4. (4) 27N Nathaniel Cruz, Grants, N.M.
5. (5) 55 Rex Chism, Carlsbad, N.M.
Heat #2:
1. (3) 74 Jason Josselyn, Alamogordo, N.M.
2. (1) 33 Randy Doerhoefer, Roswell, N.M.
3. (4) 4C Cecil Hankins, Roswell, N.M.
4. (2) 17 Austin Hankins, Roswell, N.M.
Feature:
1. (1) 74 Jason Josselyn, Alamogordo, N.M.
2. (4) 2 Dustin White, Lamesa, Texas
3. (5) 00 Shawn McCarty, Carlsbad, N.M.
4. (2) 4C Cecil Hankins, Roswell, N.M.
5. (3) 33 Randy Doerhoefer, Roswell, N.M.
6. (9) 17 Austin Hankins, Roswell, N.M.
7. (6) 562 Craig Walker, Roswell, N.M.
8. (8) 55 Rex Chism, Carlsbad, N.M.
9. (7) 27N Nathaniel Cruz, Grants, N.M.
USRA HOBBY STOCKS
Heat #1:
1. (2) 95 Brandon Kuykendall, Roswell, N.M.
2. (1) 222 Carlos Irvin, Dexter, N.M.
3. (4) 54 Chris Spear, Roswell, N.M.
4. (3) 6 David Males, Roswell, N.M.
DNS – 283 Scott Stevenson, Roswell, N.M.
DNS – 555 Greg Moyer, Lubbock, Texas
Heat #2:
1. (2) 62 Nathan Machen, Roswell, N.M.
2. (1) 26 Matthew Machen, Roswell, N.M.
3. (4) 46 Craig Walker, Roswell, N.M.
4. (3) 99 Robert Glass II, Roswell, N.M.
5. (5) 21X Jeff Prince, Roswell, N.M.
Feature:
1. (5) 26 Matthew Machen, Roswell, N.M.
2. (7) 62 Nathan Machen, Roswell, N.M.
3. (6) 54 Chris Spear, Roswell, N.M.
4. (3) 46 Craig Walker, Roswell, N.M.
5. (2) 95 Brandon Kuykendall, Roswell, N.M.
6. (8) 99 Robert Glass II, Roswell, N.M.
7. (1) 6 David Males, Roswell, N.M.
8. (4) 222 Carlos Irvin, Dexter, N.M.
9. (9) 21X Jeff Prince, Roswell, N.M.
10. (10) 283 Scott Stevenson, Roswell, N.M.
DQ – (11) 555 Greg Moyer, Lubbock, Texas
INEX LEGEND CARS
Heat:
1. (1) 33 Jerod Candelaria, Roswell, N.M.
2. (2) 01 Andy Bizzell, Roswell, N.M.
3. (3) 51 Ed Garrett, Artesia, N.M.
4. (4) 552 Nicklaus Herrera, Ruidoso Downs, N.M.
Feature:
1. (4) 552 Nicklaus Herrera, Ruidoso Downs, N.M.
2. (3) 33 Jerod Candelaria, Roswell, N.M.
3. (1) 51 Ed Garrett, Artesia, N.M.
4. (2) 01 Andy Bizzell, Roswell, N.M.
AMS BOMBERS
Heat:
1. (2) 73 Jana Cooper, Dexter, N.M.
2. (4) 8A James Freeland, Dexter, N.M.
3. (6) B8B Baby Brisco, Dexter, N.M.
4. (3) 22 Ronald Croom, Roswell, N.M.
5. (5) 2W George Ross, Roswell, N.M.
6. (1) 77 Warren Letchworth, Roswll, N.M.
Feature:
1. (4) 8A James Freeland, Dexter, N.M.
2. (2) 2W George Ross, Roswell, N.M.
3. (5) 73 Jana Cooper, Dexter, N.M.
4. (3) B8B Baby Brisco, Dexter, N.M.
5. (1) 77 Warren Letchworth, Roswll, N.M.
DNS – 22 Ronald Croom, Roswell, N.M.
DEANN'S CUBBY JUNIOR CYCLONES
Heat:
1. (1) 12 Jerrett Newton, Carlsbad, N.M.
2. (3) 83S Savannah Price, Roswell, N.M.
3. (2) 8A Maddox Ochoa, Roswell, N.M.
4. (4) 74 Jayden Collins, Roswell, N.M.
5. (5) 004 Hunter Therrien, Roswell, N.M.
Feature:
1. (5) 12 Jerrett Newton, Carlsbad, N.M.
2. (4) 83S Savannah Price, Roswell, N.M.
3. (2) 74 Jayden Collins, Roswell, N.M.
4. (3) 8A Maddox Ochoa, Roswell, N.M.
5. (1) 004 Hunter Therrien, Roswell, N.M.