Other Years: 2021 | |||
Race Date | Race Name | Results | |
April 9, 2022 | Opening Night | 4/9/2022 | |
April 16, 2022 | Easter Egg-Stravaganza | 4/16/2022 | |
April 23, 2022 | Championship Racing | 4/23/2022 | |
May 7, 2022 | Championship Racing | 5/7/2022 | |
May 14, 2022 | Championship Racing | 5/14/2022 | |
May 21, 2022 | Championship Racing | 5/21/2022 | |
May 28, 2022 | Championship Racing | 5/28/2022 | |
June 18, 2022 | Championship Racing | 6/18/2022 | |
June 25, 2022 | Kids free bicycle giveaway night | 6/25/2022 | |
July 9, 2022 | 4th of July Fireworks celebration | 7/9/2022 | |
July 16, 2022 | Championship Racing | 7/16/2022 | |
July 23, 2022 | Championship Racing | 7/23/2022 | |
July 30, 2022 | Championship Racing | 7/30/2022 | |
August 6, 2022 | Back-2-School Night | 8/6/2022 | |
September 3-4, 2022 | 3rd Annual Butch Reid Jr. Memorial |
9/3/2022
9/4/2022 | |
September 17, 2022 | First Responders Night | 9/17/2022 | |
September 24, 2022 | Aspire Developmental Services Night/Fan Appreciation Night | 9/24/2022 | |
October 15, 2022 | Championship Racing | 10/15/2022 | |
October 29, 2022 | 3rd Annual Alien Motor Speedway Spooker | 10/29/2022 | |
November 5, 2022 | Championship Racing | 11/5/2022 |